VERSE (0:00-0:52)
| e | 2~ 2~ 2~ 2~ 0~ 2~ 0~ | |
| B | 3~ 3~ 3~ 3~ 2~ 3~ 2~ | |
| G | 2~ 2~ 2~ 2~ 2~ 2~ 2~ | |
| D | 2~ 2~ | 7 7 7 7 7 7 |
| A | | 7 7 7 7 7 7 |
| E | | 7 7 7 7 7 7 |
Clean Distortion
CHORUS 1 (0:53-1:16)
| e | |
| B | |
| G | 7 7 7 7 7 7 |
| D | 5 4 0 7 7 7 5 5 5 4 4 4 5 4 0 7 7 7 5 5 5 7 7 7 |
| A | 5 4 0 5 5 5 5 5 5 4 4 4 5 4 0 5 5 5 5 5 5 7 7 7 | x2 |
| E | 5 4 0 5 5 5 4 4 4 5 4 0 5 5 5 7 7 7 |
| e | |
| B | |
| G | 7 7 7 7 7 7 7 7 |
| D | 7 7 7 7 7 7 7 7 5 5 5 5 7 7 7 7 |
| A | 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 | x2 |
| E | 5 5 5 5 7 7 7 7 |
| e | |
| B | |
| G | 14 14 14 14 14 14 14 14 14 14 14 14 14 14 |
| D | x x x x x x x 5 5 5 5 7 7 7 7 x x x x x x x x 5 x 7 |
| A | 12 12 12 12 12 12 12 5 5 5 5 7 7 7 7 12 12 12 12 12 12 12 x 5 x 7 |
| E | 5 5 5 5 7 7 7 7 x 5 x 7 |
VERSE (1:17-1:57)
CHORUS 2 (1:58-2:20)
| e | |
| B | |
| G | 7 7 7 7 7 7 |
| D | 5 4 0 7 7 7 5 5 5 4 4 4 5 4 0 7 7 7 5 5 5 7 7 7 |
| A | 5 4 0 5 5 5 5 5 5 4 4 4 5 4 0 5 5 5 5 5 5 7 7 7 | x2 |
| E | 5 4 0 5 5 5 4 4 4 5 4 0 5 5 5 7 7 7 |
| e | |
| B | |
| G | 7 7 7 7 7 7 7 7 |
| D | 7 7 7 7 7 7 7 7 5 5 5 5 7 7 7 7 |
| A | 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 | x2 |
| E | 5 5 5 5 7 7 7 7 |
| e | |
| B | |
| G | 14 14 14 14 14 14 14 14 14 14 14 14 14 14 |
| D | x x x x x x x 5 5 5 5 7 7 7 7 x x x x x x x 5 5 5 7 7 7 |
| A | 12 12 12 12 12 12 12 5 5 5 5 7 7 7 7 12 12 12 12 12 12 12 5 5 5 7 7 7 |
| E | 5 5 5 5 7 7 7 7 5 5 5 7 7 7 |
SOLO (2:21-2:32)
| e | /10v /12 10 9 10 12 10 /17 |
| B | /10v /12 10 10 10 10 |
| G | 12 11 12 12 11 12 |
| D | |
| A | |
| E | |
RHYTHM IN SOLO (2:21-2:32)
Strum End On
| e | | |
| B | | |
| G | 7 | |
| D | 7 | 5 4 |
| A | 5 | 5 4 |
| E | | 5 4 |
INTERLUDE (2:33-2:50)
| e | |
| B | |
| G | |
| D | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| A | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| E | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| e | |
| B | |
| G | 7 7 7 7 7 7 7 7 7 7 7 7 |
| D | 7 7 7 7 7 7 5 5 5 5 4 4 4 7 7 7 7 7 7 5 5 5 5 4 4 4 4 |
| A | 5 5 5 5 5 5 5 5 5 5 4 4 4 5 5 5 5 5 5 5 5 5 5 4 4 4 4 |
| E | 5 5 5 5 4 4 4 5 5 5 5 4 4 4 4 |
| e | |
| B | |
| G | |
| D | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| A | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
| E | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
BRIDGE (2:51-3:14)
| e | | |
| B | | |
| G | | |
| D | | 7 7 7 7 |
| A | 5 (alt. pick) | 7 7 7 7 |
| E | | 7 7 7 7 |
.
CHORUS 3 (3:15-3:50)
| e | |
| B | |
| G | 7 7 7 7 7 7 |
| D | 5 4 0 7 7 7 5 5 5 4 4 4 5 4 0 7 7 7 5 5 5 7 7 7 |
| A | 5 4 0 5 5 5 5 5 5 4 4 4 5 4 0 5 5 5 5 5 5 7 7 7 | x2 |
| E | 5 4 0 5 5 5 4 4 4 5 4 0 5 5 5 7 7 7 |
| e | |
| B | |
| G | 7 7 7 7 7 7 7 7 |
| D | 7 7 7 7 7 7 7 7 5 5 5 5 7 7 7 7 |
| A | 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 | x2 |
| E | 5 5 5 5 7 7 7 7 |
| e | |
| B | |
| G | 14 14 14 14 14 14 14 14 14 14 14 14 14 14 |
| D | x x x x x x x 5 5 5 5 7 7 7 7 x x x x x x x 5~ 7~ 0~ |
| A | 12 12 12 12 12 12 12 5 5 5 5 7 7 7 7 12 12 12 12 12 12 12 5~ 7~ 0~ |
| E | 5 5 5 5 7 7 7 7 5~ 7~ 0~ |
| . palm mute
| tremolo pick
| * pinch harmonic
| ~ let note ring
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| v vibrato
| + natural harmonic
| x mute note
====================================================================