Date: Sun, 10 May 1998 23:04:06 EDT
From: Litgo
Subject: w/who/sparks.tab
Sparks
By The Who
Originally from Tommy, 1969
Live version from remastered Live at Leeds and Woodstock (Kids Are Alright
soundtrack)
Written by Pete Townshend
E5 022400
[interlude from Amazing Journey; Em11 (022233) for stage versions]
E D A/C# x13
| 0 0 | 0 (2) |
| 0 0 | 0 3 2 |
| . 1 1 | 1 2 2 . |
| . 2 2 | 2 0 2 . |
| 2 2 | 2 (4) |
| 0 0 0/0 0 0 0/ | 0 0 0 0/0 0 |
E E/D E D A/C# x6
| | |
| | |
| . 9 9 7 9 9 | 7 9 9 7 7 6 6 . |
| . 9 9 7 9 9 | 7 9 9 7 7 7 7 . |
| 7 7 5 7 7 | 5 7 7 5 5 4 4 |
| | |
||[bass solo] | ||
| 12 | 12/14 14/12 |
| 12/14 12 12 | 12/14 14 12 |
| 12/14 | 12/14 |
| 12 | |
||[12-string for last two repeats] ||
| | |
| 5 5 3 5 5 | 3 5 5 3 3 2/0 |
| | 2 |
| | |
| | |
| | |
E/B D/B E/B D/B
| 7 | 7 | | 7 |
| 9 9 9 9 9 9 | 7 9 7 | 9 9 9 10 9 | 7 |
| 9 9 9 9 9 9 | 7 | 9 9 9 9 9 | 7 |
| 9 9 9 9 9 9 | 7 | 9 9 9 9 9 | 7 |
| 7 7 7 7 7 7 | 7 | 7 7 7 7 7 | 7 |
| 0 0 0 0 0 0 | 0 | 0 0 0 0 0 | 0 |
[Sparks INTRO; strum down slowly to arpeggiate chord]
| 4 | 5 0 | 4 | 5 0 | 4 | 5 0 | 4 | 5 0 |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 (5) |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 (4) |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | | | |
| | | | | | | | |
|[bass] |
| 9 | 7 | | | | | 9 | 9 |
| 9 9 | | % | % | 9 9 9 | |
| 7 7 | 5 5 5 | | | | | 7 7 | 7 7 7 |
| | | | | | | | |
| 2 | 5 0 | 4 | 5 0 | 4 | |
| 3 | 3 3 | 5 | 5 | 5 | |
| 2 | 2 2 | 4 | 4 | 4 | |
| 0 | 0 0 | 0 | 0 | 0 | |
| | | | | | |
| | | | | | |
|
| 7 | 7 | 9 | 9 | 9 | 9 |
| 7 7 7 | | 9 9 9 | 9 9 | 9 9 | 9 9 |
| 5 5 | 5 5 7 | 7 7 | 7 7 7 | 7 7 7 7 | 7 7 7 7 7 |
| | | | | | |
[MAIN RIFF]
| | | | |
| | | | |
| | | | |
| 2 0 | 2 0 | 2 0 | 2 0 |
| | 3 2 0 | | 3 2 0 |
| | 2 | | 2 |
|[bass] |
| | | | |
| | | | |
| 7 5 5 5 | 5 7 5 3 2 0 | 7 5 5 5 | 5 7 5 3 2 0 |
| | 2 | | 2 |
| |
B B7sus4 B
| | | 5 5 | |
| | | 5 5 | 4 |
| | | 4 4 4 4 4 | 4 4 4 4 4 4 4 |
| 4 4 | 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 |
| 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 |
| | | | |
[CHORUS; pedal open D throughout]
| 4 2 | 4 2 5 | 4 2 | 4 2 4 |
| 5 3 | 5 3 5 | 5 3 | 5 3 5 |
| 4 2 | 4 2 6 | 4 2 | 4 2 4 |
| 0 0 | 0 0 0 | 0 0 | 0 0 0 |
| | | | |
| | | | |
| 6 6 | 6 6 6 | 7 | |
| 7 6 | 7 6 7 | 8 | |
| 6 7 | 6 7 6 | 7 | |
| 0 0 | 0 0 0 | 0 | (0) |
| | | | |
| | | | |
x2
| 7 8 | 7 | 7 8 | 10 | |
| 8 8 | 8 10 (8) 10 8 | 8 8 | | |
| . 7 7 | 7 7 | 7 7 | | . |
| . | | | | . |
| | | | | |
| | | | | |
| 7 5 | 7 5 8 | 7 8 | 5 |
| 8 6 | 8 6 8 | 8 8 | 6 |
| 7 5 | 7 5 9 | 7 9 | 5 |
| 0 0 | 0 0 0 | 0 0 | 0 |
| | | | |
| | | | |
| 7 5 | 7 5 8 | 7 8 | 10 |
| 8 6 | 8 6 8 | 8 8 | 10 |
| 7 5 | 7 5 9 | 7 9 | 11 |
| 0 0 | 0 0 0 | 0 0 | 0 |
| | | | |
| | | | |
[first time]
| 11 | 10 | 8 | 10 | 11 10 | 11 10 |
| 12 | 10 | 10 | 10 | 12 10 | 12 10 |
| 11 | 11 | 9 | 11 | 11 11 | 11 11 |
| 0 | 0 | 0 | 0 | 0 0 | 0 0 |
| | | | | | |
| | | | | | |
| 11 10 11 10 | 11 10 11 10 |
| 12 10 12 10 | 12 10 12 10 | [then |
| 11 11 11 11 | 11 11 11 11 | repeat |
| 0 0 0 0 | 0 0 0 0 | intro] |
| | |
| | |
[second time] [to outro]
| 7 5 | 7 5 8 | 7 5 | 7 | |
| 8 6 | 8 6 8 | 8 6 | 8 | |
| 7 5 | 7 5 9 | 7 5 | 7 | |
| 0 0 | 0 0 0 | 0 0 | 0 | |
| | | | | |
| | | | | |
[OUTRO; pedal open D]
C/D G/D A/D E/D D C/D G/D D C/D
| 8 | 7 5 | 4 2 | 0 3 | 2 8 |
| 8 | 8 5 | 5 3 | 2 0 | 3 8 |
| 9 | 7 6 | 4 2 | 0 0 | 2 9 |
| 0 | 0 0 | 0 0 | 0 0 | 0 0 |
| | | | | |
| | | | | |
G/D A/D E/D D A D/A A D/A A D/A A7 D/A A
| 7 5 | 4 2 | 0 (2) | (0) (2) | (0) (2) | (0) (2) | (0) |
| 8 5 | 5 3 | 2 3 | 2 3 | 2 3 | 5 3 | 2 |
| 7 6 | 4 2 | 2 2 | 2 2 | 2 2 | 0 2 | 2 |
| 0 0 | 0 0 | 2 4 | 2 4 | 2 4 | 5 4 | 2 |
| | | 0 | 0 | 0 | 0 | 0 |
| | | | | | | |
[pedal open A]