Zone - Egao Biyori Tab

Title: Egao Biyori (Rythym Guitar)
Artist: Zone

Notes:
Listen to the song to get the strum. (When I watched it live
the rythym guitarist plays all down strokes for most of it.)
The power chords tabbed out here usually go with a
4/4 strum. However, you must listen to the song
to get the timing and beat correct. Enjoy!

  E     E

e 7 x 7 x 7
B 7 7 7 x 7 x 7
G 9 9 9 x 9 x 9
D 9 9 9 x 9 x 9
A 7 7
E
C D Bm E
e
B 5 5 5 5 7 7 7 7 7 7 7 7
G 5 5 5 5 7 7 7 7 7 7 7 7 9 9 9 9
D 5 5 5 5 7 7 7 7 9 9 9 9 9 9 9 9
A 3 3 3 3 5 5 5 5 9 9 9 9 7 7 7 7
E 7 7 7 7
C Bm A C
e
B 5 5 5 5 5 5
G 5 5 5 5 7 7 7 7 6 6 6 6 5 5
D 5 5 5 5 9 9 9 9 7 7 7 7 5 5
A 3 3 3 3 9 9 9 9 7 7 7 7 3 3
E 7 7 7 7 5 5 5 5
C Bm A A B C D E F#
e
B 5 5 5 5 7 7 9 11
G 5 5 5 5 7 7 7 7 6 6 6 6 6 6 8 9 7 7 9 11
D 5 5 5 5 9 9 9 9 7 7 7 7 7 7 9 10 7 7 9 11
A 3 3 3 3 9 9 9 9 7 7 7 7 7 7 9 10 5 5 7 9
E 7 7 7 7 5 5 5 5 6 6 7 8
E C# A B
e
B 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
G 1 1 1 1 1 1 1 1 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 4 4 4 4 4 4 4 4
D 2 2 2 2 2 2 2 2 6 6 6 6 6 6 6 6 7 7 7 7 7 7 7 7 4 4 4 4 4 4 4 4
A 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 7 7 7 7 7 7 7 7 2 2 2 2 2 2 2 2
E 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5
E C# A B E
e
B 4 4 4 4 4 4 4 4 4 4 4 4
G 1 1 1 1 1 1 1 1 6 6 6 6 6 6 6 6 6 6 6 6 4 4 4 4 1 1 1 1
D 2 2 2 2 2 2 2 2 6 6 6 6 6 6 6 6 7 7 7 7 4 4 4 4 2 2 2 2
A 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 7 7 7 7 2 2 2 2 2 2 2 2
E 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0
E D C D E E D C D E
e
B 7 5 3 3 3 3 5 5 5 5 7 7 7 7 7 5 3 3 3 3 5 5 5 5 7 x 7 x 7
G 9 7 5 5 5 5 7 7 7 7 9 9 9 9 9 7 5 5 5 5 7 7 7 7 9 x 7 x 7
D 9 7 5 5 5 5 7 7 7 7 9 9 9 9 9 7 5 5 5 5 7 7 7 7 9 x 7 x 7
A 7 5 3 3 3 3 5 5 5 5 7 7 7 7 7 5 3 3 3 3 5 5 5 5 7 x 7 x 7
E
C D Bm E C D A B
e
B 5 5 5 5 7 7 7 7 7 7 7 7 5 5 5 5 7 7 7 7
G 5 5 5 5 7 7 7 7 7 7 7 7 9 9 9 9 5 5 5 5 7 7 7 7 6 6 6 6 8 8 8 8
D 5 5 5 5 7 7 7 7 9 9 9 9 9 9 9 9 5 5 5 5 7 7 7 7 5 5 5 5 7 7 7 7
A 3 3 3 3 5 5 5 5 9 9 9 9 7 7 7 7 3 3 3 3 5 5 5 5 7 7 7 7 9 9 9 9
E 7 7 7 7 5 5 5 5 7 7 7 7
Gm C
e
B 5 5 5 5 5 5 5 5
G 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5
D 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
A 5 5 5 5 5 5 5 5 3 3 3 3 3 3 3 3
E 3 3 3 3 3 3 3 3
Gm D E D# A B
e
B 5 5 5 5 5 5 7 x 7 x 7 8 L R 6 6 6 6 8 8
G 3 3 3 3 3 3 3 3 7 7 7 7 7 7 9 x 9 x 9 8 o E 7 7 7 7 9 9
D 5 5 5 5 5 5 5 5 7 7 7 7 7 7 9 x 9 x 9 8 n S 7 7 7 7 9 9
A 5 5 5 5 5 5 5 5 5 5 5 5 5 5 9 x 9 x 7 6 G T 5 5 5 5 7 7
E 3 3 3 3 3 3 3 3
C Bm A# A A D G
e 3
B 5 5 5 5 7 7 7 7 7 7 3
G 5 5 5 5 7 7 7 7 7 7 7 7 7 6 6 6 6 6 6 6 6 6 6 7 7 7 7 7 7 4
D 5 5 5 5 9 9 9 9 8 8 8 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 5
A 3 3 3 3 9 9 9 9 8 8 8 8 8 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5
E 7 7 7 7 6 6 6 6 6 5 5 5 5 5 5 5 5 5 5 3
<---Song-Structure--->

Intro

Chorus - Part 1

Chorus - Part 1a

Chorus - Part 1b

Verse x2

Pre-Chorus

Chorus - Part 1

Chorus - Part 2

Chorus - Part 1

Chorus - Part 1a

Chorus - Part 1b

Verse x2

Pre-Chorus

Chorus - Part 1

Chorus - Part 2

Chorus - Part 1

Chorus - Part 1a x2

Interlude - Part 1 x3

Interlude - Part 2

Chorus - Part 1

Chorus - Part 2

Chorus - Part 1

Chorus - Part 1a

Chorus - Part 1a x2 (Keep playing the last C)

Ending Have comments or suggestions?

Affiliate Program | Terms and Privacy | API | How to Read Guitar Tab |

Follow us: Twitter | Facebook