Lead Guitar
Rythm Guitar
Lead Guitar
| E | 10 | |
| B | 10 | |
| G | 12r 10 | 5\ 4/ 5\ 4/ 5\ 4/ |
| D | 12 | 5\ 4/ 5\ 4/ 5\ 4/ |
| A | | |
| E | | |
| 10 | |
| 10 | |
| 5 12r 10 | 4/ 5\ 4/ 5\ 4/ 5 |
| 5 12 | 4/ 5\ 4/ 5\ 4/ 5 |
| | |
| | |
| 5 7 | 7h8p7 5 7 5 |
| 5 7 | 7h8p7 5 7 5 |
| 5 7 | 7h8p7 5 7 5 |
| | 7 6 5 |
| | 7 6 5 |
| | |
Am
| 0 | 0 | 0 |
| 1 | 1 | 1 |
| 2 2 | 2 2 | 2 2 |
| 2 2 | 2 2 | 2 2 |
| 0 | 0 | 0 |
| | | |
Am F
| 0 | 1 | 1 |
| 1 | 1 | 1 |
| 2 2 | 2 2 | 2 2 |
| 2 2 | 2 3 | 2 3 |
| 0 | 0 | 0 |
| | | |
Dm C
| 1 | 1 | 1 0 |
| 1 | 1 | 3 1 |
| 2 2 | 2 2 | 2 0 |
| 2 3 | 2 3 | 0 2 |
| 0 | 0 | 0 |
| | | |
Am F
| 1 0 | 1 | 1 |
| 3 1 | 1 | 1 |
| 2 0 | 2 2 | 2 2 |
| 0 2 | 2 3 | 2 3 |
| 0 | 0 | 0 2 |
| | | |
C D6 Dadd9 Am
| 0 0 0 0 0 | 2 2 | 1 |
| 1 1 1 1 1 | 3 3 | 1 |
| 0 0 | 2 2 | 2 2 |
| 2 2 | 0 0 | 2 3 |
| 3 3 | 2 2 0 | 0 |
| | 0 | |
Rythm Guitar
Am
| | | | |
| | | 5 5 | 5 5 |
| | | 5 5 | 5 5 |
| | | 7 7 | 7 7 |
| | | 7 7 | 7 7 |
| | | | |
Am F
| | | 5 |
| 5 5 | 5 5 | 5 6 |
| 5 5 | 5 5 | 5 5 |
| 7 7 | 7 7 | 7 7 |
| 7 7 | 7 7 | 7 |
| | | |
| 5 | 5 | 5 |
| 5 6 | 5 6 | 5 6 |
| 5 5 | 5 5 | 5 5 |
| 7 7 | 7 7 | 7 7 |
| 7 | 7 | 7 |
| | | |
Dm C6 Am F
| 5 5 | 5 5 | 5 |
| 6 5 | 6 5 | 5 6 |
| 7 5 | 7 5 | 5 5 |
| 7 5 | 7 5 | 7 7 |
| | | 7 |
| | | |
C D
| 5 | | |
| 5 6 | 5 5 5 | 7 7 7 |
| 5 5 | 5 5 5 | 7 7 7 |
| 7 7 | 5 5 5 | 7 7 7 |
| 7 | 7 7 7 | 9 9 9 |
| | | |
Am F
| 5 | 5 |
| 5 6 | 5 6 |
| 5 5 | 5 5 |
| 7 7 | 7 7 |
| 7 | 7 |
| | |