Blink 182
Cheshire Cat (1994)
1. Carousel
2. M+M's
3. Fentoozler
4. Touchdown Boy
5. Strings
6. Peggy Sue
7. Sometimes
8. Does my Breath Smell?
9. Cacophony
10.T.V.
11.Toast and Bananas
12.Wasting Time
13.Romeo and Rebecca
14.Ben Wah Balls
15.Just About Done
16.Depends
1.Carousel
Intro
e | |
B | |
G | |
D | 4 5 5 5 4 4 4 |
A | 12 12 12 10 10 10 9 12 12 12 10 10 10 5 5 5 5 5 |
E | |
e | |
B | |
G | |
D | 4 5 5 5 4 4 4 |
A | 10 10 10 9 9 9 7 10 10 10 9 9 9 5 5 5 5 5 |
E | |
e | |
B | |
G | |
D | x x 7 7 7 |
A | x x 5 5 5 x x 7 7 7 x x 9 9 9 x x 5 5 5 |
E | x x 5 5 5 x x 7 7 7 x x 3 3 3 |
e | |
B | |
G | 7 7 7 7 7 |
D | 7 7 7 7 7 7 7 7 7 7 9 9 9 9 9 5 5 5 5 5 |
A | 5 5 5 5 5 7 7 7 7 7 9 9 9 9 9 5 5 5 5 5 |
E | 5 5 5 5 5 7 7 7 7 7 3 3 3 3 3 |
Interlude
e | |
B | |
G | |
D | 4 2 0 2 0 |
A | 4 0 |
E | |
e | |
B | |
G | |
D | 4 4 4 4 4 4 4 4 2 2 2 2 2 2 2 2 4 4 4 4 4 4 4 4 0 2 0 |
A | 0 4 |
E | |
Verse
e | |
B | |
G | 7 7 7 7 7 |
D | 7 7 7 7 7 7 7 7 7 7 9 9 9 9 9 5 5 5 5 5 |
A | 5 5 5 5 5 7 7 7 7 7 9 9 9 9 9 5 5 5 5 5 |
E | 5 5 5 5 5 7 7 7 7 7 3 3 3 3 3 |
Chorus
e | |
B | |
G | 7 7 7 7 9 9 9 9 |
D | 7 7 7 7 9 9 9 9 7 7 7 7 5 5 5 5 |
A | 5 5 5 5 7 7 7 7 7 7 7 7 5 5 5 5 |
E | 5 5 5 5 3 3 3 3 |
Bridge
e | |
B | |
G | |
D | 4 5 7 5 4 |
A | 5 5 4 5 7 5 4 6 7 9 7 6 2 3 5 3 2 |
E | 5 5 7 7 3 3 |
2.M+M'S
Intro
e | 0 0 0 4 0 0 5 0 0 7 5 4 5 0 0 0 0 2 0 0 4 0 0 5 4 2 0 |
B | |
G | |
D | |
A | |
E | |
Verse
e | |
B | |
G | 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 |
D | 6 6 6 6 7 7 7 7 |
A | 7 7 7 7 9 9 9 9 |
E | |
Pre Chorus
e | |
B | |
G | 4 4 4 4 4 4 6 6 6 6 6 6 |
D | 2 2 2 2 2 2 4 4 4 4 4 4 6 6 6 6 6 6 4 2 4 2 1 2 |
A | 2 2 2 2 2 2 2 2 2 2 2 2 4 4 4 4 4 4 |
E | 0 0 0 0 0 0 |
Chorus
e | |
B | |
G | |
D | 4 4 4 4 7 7 7 7 2 2 2 2 9 9 9 9 |
A | 4 4 4 4 7 7 7 7 2 2 2 2 9 9 9 9 |
E | 2 2 2 2 5 5 5 5 0 0 0 0 7 7 7 7 |
Bridge
e | |
B | |
G | 4~ 6~ 2~ |
D | 2~ 4~ 6~ 2~ |
A | 2~ 2~ 4~ 0~ |
E | 0~ |
e | |
B | |
G | 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 |
D | x x x x x x x x x x x x x x x x |
A | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
E | |
3.Fentoozler
Intro
e | |
B | |
G | 11 11 11 11 9 9 9 9 9 9 9 9 8 8 |
D | 9 9 9 9 11 11 11 11 9 9 9 9 9 9 9 9 9 9 9 9 11 11 11 11 9 9 9 9 8 8 11 9 |
A | 9 9 9 9 9 9 9 9 9 9 9 9 7 7 7 7 9 9 9 9 11 11 11 11 7 7 7 7 6 6 11 9 |
E | 7 7 7 7 7 7 7 7 7 7 7 7 9 9 9 9 9 7 |
Verse
e | |
B | |
G | 11 x x x 9 x x x 9 9 9 9 8 8 |
D | 9 x x x 11 x x x 9 x x x 9 x x x 9 x x x 11 x x x 9 9 9 9 8 8 11 9 |
A | 9 x x x 9 x x x 9 x x x 7 x x x 9 x x x 11 x x x 7 7 7 7 6 6 11 9 |
E | 7 x x x 7 x x x 7 x x x 9 x x x 9 7 |
Chorus
e | |
B | |
G | 9 9 9 9 11 11 11 11 |
D | 11 11 11 11 9 9 9 9 9 9 9 9 11 11 11 11 |
A | 11 11 11 11 7 7 7 7 9 9 9 9 9 9 9 9 |
E | 9 9 9 9 7 7 7 7 |
Solo
e | |
B | |
G | |
D | |
A | 5 7 8 8 7 5 5 7 8 7 10 10 8 7 8 7 5 |
E | 8 8 8 8 7 8 8 8 7 8 8 8 8 8 7 8 |
e | |
B | |
G | |
D | |
A | 5 5 7 5 5 7 7 8 |
E | 8 8 7 7 8 8 10 3 5 8 7 8 8 8 8 7 8 |
e | |
B | |
G | |
D | |
A | 7 10 10 8 7 8 7 |
E | 10 10 10 10 10 8 |
4.Touchdown Boy
Intro
e | |
B | |
G | 9 9 9 9 9 9 8 8 |
D | 9 9 9 9 9 9 8 8 9 9 9 9 7 7 6 2 |
A | 7 7 7 7 7 7 6 6 9 9 9 9 7 7 6 2 |
E | 7 7 7 7 5 5 4 0 |
e | |
B | |
G | x 9 |
D | x 9 6 7 9 x 11 6 7 9 x 9 6 7 9 x 7 6 7 9 |
A | x 7 x 11 x 9 x 7 |
E | x 9 x 7 x 5 |
e | |
B | |
G | x 9 x 9 9 9 9 |
D | x 9 9 7 6 x 9 9 7 6 x 7 6 7 6 x 9 9 9 9 |
A | x 7 x 9 x 7 x 7 7 7 7 |
E | x 7 x 5 |
Pre Verse
e | |
B | |
G | |
D | 9 9 7 7 7 9 9 7 7 7 |
A | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
E | |
e | |
B | |
G | |
D | 9 9 7 7 7 9 |
A | 7 7 7 7 7 7 7 7 7 7 9 |
E | 7 |
Verse
e | |
B | |
G | 9 |
D | 9 6 7 9 11 6 7 9 9 6 7 9 7 6 7 9 |
A | 7 11 9 7 |
E | 9 7 5 |
Chorus
e | |
B | |
G | 9 9 9 9 9 9 9 9 |
D | 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 7 7 7 7 7 7 7 7 2 2 2 2 2 2 2 2 |
A | 7 7 7 7 7 7 7 7 9 9 9 9 9 9 9 9 7 7 7 7 7 7 7 7 2 2 2 2 2 2 2 2 |
E | 7 7 7 7 7 7 7 7 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 |
5.Strings
Intro
e | |
B | |
G | 7 7 7 7 7 7 7 7 9 9 9 9 9 9 9 9 12 12 12 12 12 12 12 12 |
D | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 9 9 9 9 9 9 9 9 12 12 12 12 12 12 12 12 |
A | 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 10 10 10 10 10 10 10 10 |
E | 5 5 5 5 5 5 5 5 |
Verse
e | |
B | 7 8 |
G | 7 7 7 7 7 7 |
D | 4 5 4 5 4 5 4 5 |
A | |
E | |
Chorus
e | |
B | |
G | 5 5 5 5 5 5 5 5 5 5 5 5 10 10 10 10 |
D | 5 5 5 5 5 5 5 5 5 5 5 5 10 10 10 10 |
A | 3 3 3 3 3 3 3 3 3 3 3 3 8 8 8 8 |
E | |
Solo
e | |
B | |
G | |
D | 7 7 5 4 5 4 5 4 4 5 4 |
A | 9 5 5 4 5 7 5 4 5 5 4 5 7 5 4 7 5 4 5 5 |
E | 6 6 |
e | |
B | |
G | 7p6 7p6 7p6 7p6 7p6 7p6 7p6 7p6 7 7 6 |
D | 7 5 4 5 5 4 |
A | 7 5 4 |
E | |
6. Peggy Sue
Intro
e | |
B | |
G | 6 6 6 9 6 7 7 7 7 7 7 6 6 6 9 6 7 7 7 7 7 7 6 6 6 7 7 7 7 7 |
D | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
A | |
E | |
e | |
B | |
G | 6 6 6 9 6 7 7 7 7 7 7 9 9 9 9 7 7 7 7 6 6 6 7 6 7 7 7 7 7 7 |
D | 7 7 7 7 7 7 7 7 7 7 7 9 9 9 9 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
A | |
E | |
Verse
e | |
B | |
G | 7 |
D | 7 4 7 7 7 7 7 7 2 2 2 4 2 |
A | 7 7 7 7 7 7 4 4 4 4 4 4 5 5 5 5 5 5 2 2 2 4 2 |
E | 5 5 5 5 5 5 2 2 2 2 2 2 0 0 0 2 0 |
Chorus
e | |
B | |
G | 7 7 7 7 7 7 7 7 |
D | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
A | 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 7 |
E | 5 5 5 5 5 5 5 5 |
e | |
B | |
G | 7 7 7 7 7 7 7 7 9 9 9 9 |
D | 7 7 7 7 7 7 7 7 7 7 7 7 9 9 9 9 |
A | 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 7 |
E | 5 5 5 5 |
Bridge
e | |
B | |
G | |
D | 7 7 6 7 7 7 6 7 9 7 7 6 7 7 7 6 7 9 7 7 6 7 7 7 |
A | |
E | |
e | |
B | |
G | |
D | 6 7 6 7 7 7 6 7 7 7 6 7 9 |
A | |
E | |
7.Sometimes
Intro
e | |
B | |
G | 5 5 5 5 7 7 7 7 |
D | 2 2 2 2 5 5 5 5 5 5 5 5 7 7 7 7 |
A | 2 2 2 2 3 3 3 3 5 5 5 5 5 5 5 5 |
E | 0 0 0 0 3 3 3 3 |
Solo
e | |
B | |
G | 4 4 4 4 7 7 7 5 4 4 5 7 5 4 4 5p4 |
D | 7 7 7 5 7 5 7 5 |
A | |
E | |
Verse
e | |
B | |
G | 5 5 5 5 7 7 7 7 |
D | 2 2 2 2 5 5 5 5 5 5 5 5 7 7 7 7 |
A | 2 2 2 2 3 3 3 3 5 5 5 5 5 5 5 5 |
E | 0 0 0 0 3 3 3 3 |
Chorus
e | |
B | |
G | 5 5 5 5 5 5 5 5 |
D | 5 5 5 5 5 5 5 5 2 2 2 2 5 5 5 5 |
A | 3 3 3 3 5 5 5 5 2 2 2 2 3 3 3 3 |
E | 3 3 3 3 0 0 0 0 |
8. Does My Breath Smell?
Intro (Palm mute)
e | |
B | |
G | |
D | 4 4 4 4 4 4 5 5 5 5 5 5 |
A | 5 5 5 5 5 5 7 7 7 7 7 7 2 2 2 2 2 2 3 3 3 3 3 3 |
E | 3 3 3 3 3 3 5 5 5 5 5 5 |
Interlude
e | |
B | 5 6 5 5 6 5 5 6 5 5 6 5 |
G | 5 5 5 5 5 5 5 5 5 5 5 5 |
D | 5 5 5 5 3 3 3 3 5 5 5 5 5 5 5 5 |
A | 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 5 |
E | 1 1 1 1 3 3 3 3 |
Verse
e | |
B | |
G | 10 10 10 10 |
D | 10 10 10 10 9 9 9 9 10 10 10 10 5 5 5 5 |
A | 10 10 10 10 9 9 9 9 8 8 8 8 5 5 5 5 |
E | 8 8 8 8 7 7 7 7 3 3 3 3 |
Chorus
e | |
B | |
G | 5 5 5 5 5 5 5 5 |
D | 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 7 |
A | 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 3 3 3 3 3 3 3 3 7 7 7 7 7 7 7 7 |
E | 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 |
e | |
B | |
G | |
D | 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 |
A | 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 |
E | 1 1 1 1 1 1 1 1 3 3 3 3 3 3 3 3 |
Bridge
e | |
B | |
G | 5 5 5 5 |
D | 5 5 5 5 3 3 3 3 5 5 5 5 3 3 3 3 |
A | 3 3 3 3 3 3 3 3 5 5 5 5 3 3 3 3 |
E | 1 1 1 1 3 3 3 3 1 1 1 1 |
e | |
B | 7 6 |
G | 5 6 5 5 5 5 5 5 5 5 5 6 5 5 5 5 5 5 5 5 5 4 |
D | |
A | |
E | |
9. Cacophony
Intro
e | |
B | 1 1 1 1 1 6 6 5 1 1 1 1 1 1 1 1 0 1 |
G | |
D | |
A | |
E | |
e | |
B | |
G | 10 10 10 10 |
D | 7 7 7 7 7 7 7 3 3 3 3 3 3 3 7 7 7 7 7 7 7 10 10 10 10 10 10 3 3 3 3 3 3 3 |
A | 7 7 7 7 7 7 7 3 3 3 3 3 3 3 7 7 7 7 7 7 7 10 10 8 8 8 8 3 3 3 3 3 3 3 |
E | 5 5 5 5 5 5 5 1 1 1 1 1 1 1 5 5 5 5 5 5 5 8 8 1 1 1 1 1 1 1 |
Verse
e | |
B | |
G | |
D | 0 0 0 0h2h3 3 2 |
A | 3 3 3 3 3 |
E | 0 |
Chorus
e | |
B | |
G | 10 10 10 10 |
D | 7 7 7 7 7 7 7 3 3 3 3 3 3 3 7 7 7 7 7 7 7 10 10 10 10 10 10 3 3 3 3 3 3 3 |
A | 7 7 7 7 7 7 7 3 3 3 3 3 3 3 7 7 7 7 7 7 7 10 10 8 8 8 8 3 3 3 3 3 3 3 |
E | 5 5 5 5 5 5 5 1 1 1 1 1 1 1 5 5 5 5 5 5 5 8 8 1 1 1 1 1 1 1 |
Bridge
e | |
B | |
G | 5 5 5 5 5 5 5 5 |
D | 5 5 5 5 5 5 5 5 7 7 7 7 3 3 3 3 |
A | 3 3 3 3 3 3 3 3 7 7 7 7 3 3 3 3 |
E | 5 5 5 5 1 1 1 1 |
(Will there ever be someone...)
e | |
B | |
G | 9 9 9 9 10 10 10 10 12 12 12 12 |
D | 9 9 9 9 10 10 10 10 10 10 10 10 12 12 12 12 |
A | 7 7 7 7 8 8 8 8 10 10 10 10 10 10 10 10 |
E | 8 8 8 8 |
e | |
B | |
G | 9 9 9 9 10 10 10 10 |
D | 9 9 9 9 10 10 10 10 10 10 10 10 10 10 10 10 |
A | 7 7 7 7 8 8 8 8 10 10 10 10 10 10 10 10 |
E | 8 8 8 8 8 8 8 8 |
e | |
B | |
G | 9 9 9 9 10 10 10 10 12 12 12 12 |
D | 9 9 9 9 10 10 10 10 10 10 10 10 12 12 12 12 |
A | 7 7 7 7 8 8 8 8 10 10 10 10 10 10 10 10 |
E | 8 8 8 8 |
e | |
B | |
G | 9 9 9 9 12 12 12 12 12 12 12 12 |
D | 9 9 9 9 10 10 10 10 12 12 12 12 12 12 12 12 |
A | 7 7 7 7 10 10 10 10 10 10 10 10 10 10 10 10 |
E | 8 8 8 8 |
10. T.V.
Intro
e | |
B | |
G | 3 3 3 3 3 3 3 3 |
D | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
A | 3 3 3 3 3 3 3 3 1 1 1 1 1 1 1 1 |
E | 1 1 1 1 1 1 1 1 |
Pre Verse
e | |
B | |
G | |
D | 3 3 3 3 5 5 5 5 7 7 7 7 8 8 8 8 |
A | 3 3 3 3 5 5 5 5 7 7 7 7 8 8 8 8 |
E | 1 1 1 1 3 3 3 3 5 5 5 5 6 6 6 6 |
Verse
e | |
B | |
G | 3 3 3 3 1 0 |
D | 3 3 3 3 1 0 3 3 3 |
A | 3 3 3 1 1 1 |
E | 1 1 1 |
Chorus
e | |
B | 6 4 3 |
G | 3 3 3 3 3 3 3 3 |
D | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 |
A | 3 3 3 3 3 1 1 1 1 1 3 3 3 3 3 1 1 1 |
E | 1 1 1 1 1 1 1 1 1 1 |
Solo
e | |
B | |
G | 5 5 6 9 7 4 7 5 7 5 0 0 |
D | 7 5 0 |
A | 3 3 3 3 6 6 0 0 0 0 |
E | |
11. Toast and Bananas
Intro
e | |
B | |
G | 7 7 7 7 |
D | 7 7 7 7 7 7 2 2 2 2 2 2 4 4 4 4 4 4 7 7 7 7 |
A | 7 7 7 7 7 7 2 2 2 2 2 2 4 4 4 4 4 4 5 5 5 5 5 4 2 0 |
E | 5 5 5 5 5 5 0 0 0 0 0 0 2 2 2 2 2 2 |
Interlude
e | |
B | |
G | |
D | 7 7 7 6 6 |
A | 0 0 7 7 5 5 4 4 0 0 7 7 7 5 5 4 5 7 5 4 0 |
E | |
Verse
e | |
B | |
G | 7 7 7 7 7 7 |
D | 7 7 7 7 7 7 2 2 2 2 2 2 4 4 4 4 4 4 7 7 7 7 7 7 |
A | 7 7 7 7 7 7 2 2 2 2 2 2 4 4 4 4 4 4 5 5 5 5 5 5 |
E | 5 5 5 5 5 5 0 0 0 0 0 0 2 2 2 2 2 2 |
Chorus
e | |
B | |
G | 9 9 9 11 11 11 7 7 7 |
D | 7 7 7 9 9 9 11 11 11 7 7 7 |
A | 7 7 7 7 7 7 9 9 9 5 5 5 |
E | 5 5 5 |
e | |
B | |
G | 9 9 9 9 9 9 11 11 11 11 11 11 7 7 7 7 7 7 |
D | 7 7 7 7 7 7 9 9 9 9 9 9 11 11 11 11 11 11 7 7 7 7 7 7 |
A | 7 7 7 7 7 7 7 7 7 7 7 7 9 9 9 9 9 9 5 5 5 5 5 5 |
E | 5 5 5 5 5 5 |
Pre Chorus
e | |
B | |
G | 7 7 7 7 7 7 7 7 7 7 7 7 |
D | 7 7 7 7 7 7 4 4 4 4 4 4 7 7 7 7 7 7 7 7 7 7 7 7 |
A | 7 7 7 7 7 7 4 4 4 4 4 4 5 5 5 5 5 5 5 5 5 5 5 5 |
E | 5 5 5 5 5 5 2 2 2 2 2 2 |
e | |
B | |
G | 7 7 7 7 7 7 9 9 9 9 9 9 |
D | 7 7 7 7 7 7 4 4 4 4 4 4 7 7 7 7 7 7 9 9 9 9 9 9 |
A | 7 7 7 7 7 7 4 4 4 4 4 4 5 5 5 5 5 5 7 7 7 7 7 7 |
E | 5 5 5 5 5 5 2 2 2 2 2 2 |
Solo
e | |
B | |
G | |
D | |
A | 0 2 4 5 7 5 4 0 2 4 5 7 5 4 0 2 4 5 7 5 4 0 2 4 5 4 2 |
E | |
e | |
B | |
G | |
D | |
A | 0 2 4 5 7 5 4 0 2 4 5 7 5 4 0 2 4 5 7 5 4 0 2 4 5 4 2 |
E | |
e | 9 9 9 12 12 10 10 9 9 |
B | 10 10 10 10 12 10 10 10 10 10 12 10 10 10 10 10 12 10 12 12 |
G | |
D | |
A | |
E | |
e | 9 9 |
B | 10 10 10 10 12 10 10 10 10 10 12 10 9 9/10\9 9/10\9 9/10\9 9/10\9 |
G | 9 9 |
D | |
A | |
E | |
12. Wasting Time
Intro
e | |
B | |
G | |
D | 9 7 6 6 7 9 7 6 6 7 7 6 |
A | 7 0 0 4 4 4 7 9 7 6 |
E | 0 7 7 7 |
Interlude
e | |
B | |
G | 6 6 6 6 6 4 4 4 4 4 |
D | 7 x 7 7 7 2 2 2 2 2 6 6 6 6 6 4 4 4 4 4 |
A | 7 x 7 7 7 2 2 2 2 2 4 4 4 4 4 2 2 2 2 2 |
E | 5 x 5 5 5 0 0 0 0 0 |
e | |
B | |
G | 6 6 6 6 6 6 6 6 4 4 4 4 4 4 4 4 |
D | 7 x 7 7 7 2 2 2 2 2 6 6 6 6 6 6 6 6 4 4 4 4 4 4 4 4 7 7 7 7 7 7 7 7 |
A | 7 x 7 7 7 2 2 2 2 2 4 4 4 4 4 4 4 4 2 2 2 2 2 2 2 2 7 7 7 7 7 7 7 7 |
E | 5 x 5 5 5 0 0 0 0 0 5 5 5 5 5 5 5 5 |
e | |
B | 10 10 10 |
G | 9 9 9 |
D | 7 7 |
A | |
E | |
Verse
e | |
B | |
G | 6 6 6 6 6 4 4 4 4 4 |
D | 7 7 7 7 7 2 2 2 2 2 6 6 6 6 6 4 4 4 4 4 |
A | 7 7 7 7 7 2 2 2 2 2 4 4 4 4 4 2 2 2 2 2 |
E | 5 5 5 5 5 0 0 0 0 0 |
Chorus
e | |
B | |
G | 6 6 6 6 6 4 4 4 4 4 |
D | 7 x 7 7 7 2 2 2 2 2 6 6 6 6 6 4 4 4 4 4 |
A | 7 x 7 7 7 2 2 2 2 2 4 4 4 4 4 2 2 2 2 2 |
E | 5 x 5 5 5 0 0 0 0 0 |
e | |
B | |
G | 6 6 6 6 6 6 6 6 4 4 4 4 4 4 4 4 |
D | 7 x 7 7 7 2 2 2 2 2 6 6 6 6 6 6 6 6 4 4 4 4 4 4 4 4 7 7 7 7 7 7 7 7 |
A | 7 x 7 7 7 2 2 2 2 2 4 4 4 4 4 4 4 4 2 2 2 2 2 2 2 2 7 7 7 7 7 7 7 7 |
E | 5 x 5 5 5 0 0 0 0 0 5 5 5 5 5 5 5 5 |
e | |
B | 10 10 10 |
G | 9 9 9 |
D | 7 7 |
A | |
E | |
13. Romeo and Rebecca
Intro
e | |
B | |
G | |
D | 7 7 7 7 7 7 7 6 7 7 7 7 7 7 7 |
A | 7 7 7 7 7 7 7 7 |
E | |
e | |
B | |
G | 7 7 7 6 6 |
D | 6 7 7 7 7 7 7 7 7 6 |
A | 7 7 7 7 7 7 7 7 7 |
E | |
e | |
B | |
G | 7 7 7 6 6 |
D | 7 7 7 7 7 7 7 6 7 7 7 6 6 6 7 |
A | 7 7 7 |
E | |
e | |
B | |
G | |
D | 7 9 9 9 7 7 7 6 7 9 9 9 11 12 11 11 9 11 9 7 |
A | |
E | |
e | |
B | |
G | |
D | 6 7 6 7 6 7 6 7 7 7 6 |
A | 7 7 7 7 7 7 7 7 7 7 7 5 |
E | |
e | |
B | |
G | |
D | 7 |
A | 5 4 5 4 0 7 |
E | 5 |
Verse (Palm mute)
e | |
B | |
G | |
D | 9 9 9 9 9 9 9 9 11 11 11 11 11 11 11 11 9 9 9 9 9 9 9 |
A | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 9 9 9 9 9 9 9 9 7 7 7 7 7 7 7 |
E | 5 5 5 5 5 5 5 5 |
Chorus
e | |
B | |
G | 9 9 9 9 11 11 11 11 9 9 9 9 |
D | 7 7 7 7 9 9 9 9 11 11 11 11 9 9 9 9 |
A | 7 7 7 7 7 7 7 7 9 9 9 9 7 7 7 7 |
E | 5 5 5 5 |
Bridge
e | |
B | |
G | 5 5 5 7 9 9 9 10 7 7 7 7 7 7 |
D | 5 5 5 7 5 5 5 5 5 5 9 9 9 10 7 7 7 7 7 7 |
A | 3 3 3 5 5 5 5 5 5 5 7 7 7 8 5 5 5 5 5 5 |
E | 3 3 3 3 3 3 |
14.Ben Wah Balls
Intro (Part 1)
e | |
B | |
G | |
D | 4 4 4 4 4 4 4 4 4 4 4 4 4 4 |
A | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 77 7 77 7 |
E | 3 3 3 3 3 3 3 55 5 55 5 |
e | |
B | |
G | |
D | 4 4 4 4 4 4 4 4 |
A | 5 5 5 5 5 5 5 5 77 7 77 7 5 5 5 5 5 5 5 |
E | 55 5 55 5 3 3 3 3 3 3 3 |
Intro (Part 2)
e | 15 15 15 14 14 14 14 14 14 15 15 15 |
B | 15 15 15 15 15 15 15 |
G | |
D | |
A | |
E | |
e | 15 15 15 14 14 14 |
B | 15 15 15 15 15 15 15 15 15 15 15 15 15 |
G | |
D | |
A | |
E | |
e | 14 14 14 15 15 15 14 14 15 15 14 |
B | 15 |
G | |
D | |
A | |
E | |
Intro (Part 3)
e | |
B | |
G | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 |
D | 7 7 7 7 7 5 5 5 5 7 7 7 7 7 77 7 77 7 7 7 7 7 7 77 7 77 7 5 5 5 5 5 |
A | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 77 7 77 7 5 5 5 5 5 77 7 77 7 5 5 5 5 5 |
E | 3 3 3 3 55 5 55 5 55 5 55 5 3 3 3 3 3 |
Pre Verse
e | |
B | |
G | |
D | 4 7 5 4 5 4 2 5s4s2p0 5 5s4s2p0 |
A | 5 5 2 2 0 0 |
E | 3 3 |
Verse
e | |
B | 7 7 |
G | 7 7 8 8 6 6 4 4 |
D | 7 7 9 9 7 7 5 5 |
A | 9 9 7 7 5 5 |
E | |
Chorus
e | |
B | |
G | 7 7 7 7 |
D | 7 7 7 7 9 9 9 9 7 7 7 7 5 5 5 5 |
A | 5 5 5 5 9 9 9 9 7 7 7 7 5 5 5 5 |
E | 7 7 7 7 5 5 5 5 3 3 3 3 |
Solo
e | |
B | |
G | 7 7 7 6 7/9 6 7 |
D | 0 7 5 |
A | |
E | |
Bridge
e | |
B | |
G | 0 0 2 0 0 |
D | 4 2 4 2 0 4 4 4 2 5 4 0 2 5 5 4 2 0 |
A | 5 5 5 5 2 2 2 0 0 0 |
E | 3 3 3 |
(Palm Mute)
e | |
B | |
G | |
D | 7 7 7 7 |
A | 5 5 5 5 9 9 9 9 7 7 7 7 5 5 5 5 |
E | 7 7 7 7 5 5 5 5 3 3 3 3 |
e | |
B | |
G | |
D | 0 4 0 0 7 5 4 0 5 4 0 4 0 0 7 5 4 0 5 4 2 0 |
A | |
E | |
15. Just About Done
Intro
E | |
B | 12^ |
G | |
D | 2 2 4 5^ 5 4 2 2 4 5^ 5 4 2 2 4 5 4 |
A | 2 2 4 3 2 2 2 4 3 2 2 2 4 3^ 3 2 |
E | 0 0 2 0 0 2 0 0 2 |
Bridge
16. Depends
Verse
e | |
B | |
G | |
D | 4 4 4 4 7 7 7 7 5 5 5 5 5 5 5 5 |
A | 5 5 5 5 7 7 7 7 5 5 5 5 5 5 5 5 |
E | 5 5 5 5 3 3 3 3 3 3 3 3 |
Pre Chorus
e | |
B | |
G | 7 7 |
D | 7 7 5 5 7 7 7 7 7 7 |
A | 5 5 5 5 7 7 7 7 7 7 |
E | 3 3 5 5 5 5 5 5 |
Chorus
e | |
B | |
G | 7 7 7 7 |
D | 7 7 7 7 7 7 7 7 7 7 7 7 5 5 5 5 |
A | 7 7 7 7 5 5 5 5 7 7 7 7 5 5 5 5 |
E | 5 5 5 5 5 5 5 5 3 3 3 3 |