From Blink 182
Stockholm Syndrome
Words and Music by Travis Barker, Tom De Longe and Mark Hoppus
Fast Rock = 173bpm
-Be aware there are 2 guitars in the recorded version, but i tabbed them all on 1 set of
but its pretty obvious which guitar is which.
Intro
| | | |
| | | |
0 0 0 0 | | 0 | |
2 2 2 2 | | 0 | |
2 2 2 2 | | 3 3 3 3 | |
0 0 0 0 | | 3 3 3 3 | |
| | | |
| | | 0 |
| | 2 2 2 2 7 0 | 0 |
5 5 5 5 | | 2 2 2 2 | |
2 2 2 2 | | 0 0 0 0 | |
| | | |
| | | |
| 12 | | 12 |
12 | 12 | 5 5 5 5 12 | 12 |
| 12 | 5 5 5 5 | 12 |
2 2 2 2 | | 3 3 3 3 | |
0 0 0 0 | | 3 3 3 3 | |
| | | |
| 12 | | |
12 | 12 | 2 2 2 2 12 | 5 5 5 5 5 5 5 |
5 5 5 5 | 12 | 2 2 2 2 | 5 5 5 5 5 5 5 |
2 2 2 2 | | 0 0 0 0 | 3 3 3 3 3 3 3 |
| | | 3 3 3 3 3 3 |
Chorus
| | | |
| | | |
(5)0 0 0 0 0 | 0 0 0 0 0 0 0 0 | | |
(5)2 2 2 2 2 | 2 2 2 2 2 2 2 2 | | |
(3)2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
(3)0 0 0 0 0 | 0 0 0 0 0 0 0 0 | 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
| | | |
| | | |
| | 2 2 2 2 2 2 0 | |
| | 2 2 2 2 2 2 0 | |
3 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 0 0 0 0 0 0 0 | 5 5 5 5 5 5 5 5 |
3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 | | 2 2 2 2 2 2 2 2 |
| | | |
| | | |
0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | | |
2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | | |
5 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
2 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 | 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
| | | |
| | | |
| | 2 2 2 2 2 2 0 | 5 5 5 5 5 5 |
| | 2 2 2 2 2 2 0 | 5 5 5 5 5 5 0 |
3 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 0 0 0 0 0 0 0 | 3 3 3 3 3 3 0 |
3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 | | 3 3 3 3 3 3 |
Interlude
(3) (5) (7) | (3) (3) (2) | | |
(0) | | | |
(0) | | | |
| | 5 5 5 5 5 4 5 | 5 5 5 5 5 5 |
2 | | x x x x x x x | x x x x x x 0 |
0 | | 3 3 3 3 3 2 3 | 3 3 3 3 3 3 0 |
(3) (5) (7) | (3) (3) (2) | | |
(0) | | | |
(0) | | | |
| | 5 5 5 5 5 4 5 | 5 5 5 5 5 5 5 |
2 | | x x x x x x x | x x x x x x x |
0 | | 3 3 3 3 3 2 3 | 3 3 3 3 3 3 3 |
| | | |
| | | |
| | | |
5 7 9 | 5 5 5 5 4 4 | 5 5 5 5 5 4 4 5 | 5 5 5 5 5 5 5 5 |
x x x | x x x x x x | x x x x x x x x | x x x x x x x x |
3 0 5 0 7 | 0 3 3 3 3 2 2 | 3 3 3 3 3 2 2 3 | 3 3 3 3 3 3 3 3 |
| | | |
| | | |
| | | |
5 7 9 | 5 5 5 5 4 4 | 5 5 5 5 5 4 4 5 | 5 5 5 5 5 5 5 5 |
x x x | x x x x x x | x x x x x x x x | x x x x x x x x |
3 0 5 0 7 | 0 3 3 3 3 2 2 | 3 3 3 3 3 2 2 3 | 3 3 3 3 3 3 3 3 |
| | | |
| | | |
| | | |
| | | |
| | | |
7 7 7 7 7 7 7 7 | 7 7 7 7 7 8 8 7 | 7 8 8 8 8 8 8 8 | 8 8 8 8 8 8 8 8 |
PM......................................................................
| | | |
| | | |
| | | |
| | | |
| | | |
7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 | 5 5 5 5 5 5 5 5 | 3 3 3 3 3 3 3 3 |
PM......................................................................
Verse
| | | |
(10) | | | |
(12) | | (11 11h12) | |
(12) | | (12) | |
| | | |
7 7 7 7 7 7 7 7 | 7 7 7 7 7 8 8 7 | 7 8 8 8 8 8 8 8 | 8 8 8 8 8 8 8 8 |
PM......................................................................
| | | |
(10) | | | |
(12) | | | (11 h12) |
(12) | | | |
| | | |
7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 | 5 5 5 5 5 5 5 5 | 3 3 3 3 3 3 3 3 |
PM......................................................................
| | | |
(10) | | | |
(12) | | (11 11h12) | |
(12) | | (12) | |
| | | |
7 7 7 7 7 7 7 7 | 7 7 7 7 7 8 8 7 | 7 8 8 8 8 8 8 8 | 8 8 8 8 8 8 8 8 |
PM......................................................................
| | | |
(10) | | | (10) |
(11) | (12) | | (11 11h12) |
| | | |
| | | |
7 7 7 7 7 7 7 7 | 7 7 7 7 7 7 7 7 | 5 5 5 5 5 5 5 5 | 3 |
PM....................................................
Pre-Chorus
| | | |
| | | |
| | | |
5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 |
2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 0 |
| | | |
| | | |
| | | |
| | | |
5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 | 7 7 7 7 7 7 7 7 | 5 5 5 5 5 5 5 |
2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 0 | x x x x x x x x | x x x x x x x |
| 0 | 5 5 5 5 5 5 5 5 | 3 3 3 3 3 3 3 0 |
| | | |
| | | |
| | | |
5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 5 |
2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 0 |
| | | |
| | | |
| | | |
| | | |
5 5 5 5 5 5 5 5 | 5 5 5 5 5 5 5 | 7 7 7 7 7 7 7 7 | 5 5 5 5 5 5 5 5 |
2 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 0 | x x x x x x x x | x x x x x x x x |
| 0 | 5 5 5 5 5 5 5 5 | 3 3 3 3 3 3 3 3 |
End Note
| |
| |
0~~~~~~~~~~~~~~~ | ~ ~ |
2~~~~~~~~~~~~~~~ | ~ ~ |
2~~~~~~~~~~~~~~~ | ~ ~ |
0~~~~~~~~~~~~~~~ | ~ ~ |
Intro
Chorus
Interlude
Verse
Pre-Chorus
Chorus
End Note