Verse
G | to 0 | 24 | 0 | 29 |
D | | | | |
A | | | | |
E | 0030 | 5567 | 0030 | 5566 |
Chorus
G | X4 | |
D | | |
A | | |
E 7 777777 6 66 7 77 | 0030 | 7 777777 6 66 7 77 |
Verse2 chorus2
G | X3 | | play to 0 | 46 | G | X4 |
D | | | | | D | |
A | | | | | A | |
E | 0030 | 7766 | 0030 | 5566 | E 7 777777 6 66 7 77 | 0030 |
\ X2 /
Verse3 chorus3
G | play to 0 | 56 | G | X4 |
D | | | D | |
A | | | A | |
E | 0030 | 5566 | E 7 777777 6 66 7 77 | 0030 |
Bridge
G X3 | X4 | to 1 | 27 | X3 | |
D | | | | | |
A | | | | | |
E 7777776665533 | 77665533 | 0030 | 7766 | 0030 | 7766 |
Then play verse, chorus
Bridge2
G | X4 | X2 | X2 |
D | | | |
A | | | 5 |
E | 0030 | 7777776665533 | 777777 77665533 |
Chorus4 X3 outro
G | | X4 | G | |
D | | | D | |
A | | | A | |
E | 7 777777 6 66 5 55 | 0030 | E | 7 777777 6 7 0 0 |