Artist: Finger Eleven
Song: Falling On
Album: Them vs. You vs. Me (2007)
Tabbed By: Adam Seto
Intro:
Gtr. 1 (Dist.)
E | |
B | |
G | 8b10r8 8b10r8b10r8 |
D | 2 4h2 4b5r4 5 5 10 7 2 4h2 4b5r4 5 5 |
A | 0 0 0 0 3 3 0 0 0 0 3 3 |
D | 5 5 5 5 |
|
|Gtr. 2 (Dist.)
E | |
B | |
G | |
D | 2 4h2 4b5r4 5 5 2 4h2 4b5r4 5 5 |
A | 0 0 0 0 3 3 0 0 0 0 3 3 |
D | 5 5 5 5 |
Verse:
Gtr. 1 and 2 (Dist.)
E | |
B | |
G | |
D | 2 4h2 4b5r4 5 2 4h2 4b5r4 5 2 4h2 4b5r4 5 2 4h2 4b5r4 5 |
A | 0 0 0 0 3 0 0 0 0 3 0 0 0 0 3 0 0 0 0 3 |
D | 5 5 5 5 |
|
|Gtr. 3 (x2)
E | |
B | |
G | |
D | 14 16p14 16b17r16 14 16p14 16b17r16 |
A | 15\ 15\ |
D | |
Pre-Chorus:
E | 0h2p0 5 |
B | 3 3 6 5 6 |
G | 2 2 2 5 5 |
D | 0 3 |
A | |
D | |
p.m......... p.m........
Chorus: (x2)
Gtr. 1
E | 5 |
B | 3 5 6 |
G | 2 2 5 |
D | 2 2 5 5 5 5 5 5 2 2 5 5 0 2 2 5 5 5 5 5 5 3 3 x 2 7 7 5 5 |
A | 0 0 5 5 3 3 5 5 0 0 5 5 0 0 5 5 3 3 5 5 3 3 x 2 5 5 5 5 |
D | 5 5 5 5 5 5 5 5 5 5 3 3 x 2 5 5 |
| p.m.....
|Gtr. 2
E | |
B | |
G | 2 2 5 5 2 2 2 2 5 5 7 7 |
D | 2 2 5 5 5 5 5 5 2 2 5 5 2 2 5 5 5 5 5 5 3 3 x 2 7 7 5 5 |
A | 0 0 5 5 3 3 5 5 0 0 5 5 0 0 5 5 3 3 5 5 3 3 x 2 5 5 5 5 |
D | 5 5 5 5 5 5 5 5 5 5 3 3 x 2 5 5 |
|Gtr. 3
E | |
B | 8\5 5/10 8\1 1/3 |
G | |
D | |
A | |
D | |
Verse 2:
Pre-Chorus:
E | 0h2p0 5 |
B | 3 3 6 5 6 |
G | 2 2 2 5 5 |
D | 0 3 |
A | |
D | |
p.m......... p.m........
Chorus: (x2)
Gtr. 1
E | 5 |
B | 3 5 6 |
G | 2 2 5 |
D | 2 2 5 5 5 5 5 5 2 2 5 5 0 2 2 5 5 5 5 5 5 3 3 x 2 7 7 5 5 |
A | 0 0 5 5 3 3 5 5 0 0 5 5 0 0 5 5 3 3 5 5 3 3 x 2 5 5 5 5 |
D | 5 5 5 5 5 5 5 5 5 5 3 3 x 2 5 5 |
| p.m.....
|Gtr. 2
E | |
B | |
G | 2 2 5 5 2 2 2 2 5 5 7 7 |
D | 2 2 5 5 5 5 5 5 2 2 5 5 2 2 5 5 5 5 5 5 3 3 x 2 7 7 5 5 |
A | 0 0 5 5 3 3 5 5 0 0 5 5 0 0 5 5 3 3 5 5 3 3 x 2 5 5 5 5 |
D | 5 5 5 5 5 5 5 5 5 5 3 3 x 2 5 5 |
|Gtr. 3
E | |
B | 8\5 5/10 8\1 1/3 |
G | |
D | |
A | |
D | |
Bridge:
Gtr. 1
E | 3 3 3 3 2 3 3 3 3 3 |
B | 3 3 3 3 3 3 3 3 3 3 |
G | 2 2 2 2 2 0 2 2 2 2 2 |
D | 2 5 5 5 5 5 3 2 5 0 0 0 0 0 2 5 5 5 5 5 3 2 0 0 0 0 0 |
A | 0 3 5 5 5 5 3 0 3 0 3 5 5 5 5 3 3 0 0 0 0 0 |
D | 5 5 5 5 3 5 5 5 5 3 |
|
|Gtr. 2
E | |
B | |
G | 7 7 7 7 7 0 7 7 7 7 7 |
D | 2 5 5 5 5 5 3 2 5 7 7 7 7 7 2 5 5 5 5 5 3 2 7 7 7 7 7 |
A | 0 3 5 5 5 5 3 0 3 5 5 5 5 5 0 3 5 5 5 5 3 3 5 5 5 5 5 |
D | 5 5 5 5 3 5 5 5 5 5 5 5 5 5 3 5 5 5 5 5 |
Gtr. 1
E | 3 3 3 3 3 0 0 0 0 0 0 |
B | 3 3 3 3 3 1 1 1 1 1 1 |
G | 2 2 2 2 2 2 2 2 2 2 2 |
D | 2 5 5 5 5 5 3 2 5 0 0 0 0 0 2 5 5 5 5 5 3 3 3 3 3 3 3 |
A | 0 3 5 5 5 5 3 0 3 0 0 0 0 0 0 3 5 5 5 5 3 3 3 3 3 3 3 |
D | 5 5 5 5 3 5 5 5 5 3 0 0 0 0 0 0 0 0 |
|
|Gtr. 2
E | |
B | |
G | 7 7 7 7 7 |
D | 2 5 5 5 5 5 3 2 5 7 7 7 7 7 2 5 5 5 5 5 3 3 3 3 3 3 3 |
A | 0 3 5 5 5 5 3 0 3 5 5 5 5 5 0 3 5 5 5 5 3 0 3 0 0 0 3 3 0 3 0 0 0 3 3 |
D | 5 5 5 5 3 5 5 5 5 5 5 5 5 5 3 0 3 0 0 0 3 3 0 3 0 0 0 3 3 |
Pre-Chorus: (x2)
Gtr. 1 w/wah-wah
E | |
B | |
G | |
D | 2 2 5 5 5 5 5 5 2 2 5 5 |
A | 0 0 5 5 3 3 5 5 0 0 5 5 |
D | 5 5 5 5 5 5 |
Chorus: (x2)
Gtr. 1 w/wah wah (no wah second time)
E | 5 |
B | 3 5 6 |
G | 2 2 5 |
D | 2 2 5 5 5 5 5 5 2 2 5 5 0 2 2 5 5 5 5 5 5 3 3 x 2 7 7 5 5 |
A | 0 0 5 5 3 3 5 5 0 0 5 5 0 0 5 5 3 3 5 5 3 3 x 2 5 5 5 5 |
D | 5 5 5 5 5 5 5 5 5 5 3 3 x 2 5 5 |
| p.m.....
|Gtr. 2
E | |
B | |
G | 2 2 5 5 2 2 2 2 5 5 7 7 |
D | 2 2 5 5 5 5 5 5 2 2 5 5 2 2 5 5 5 5 5 5 3 3 x 2 7 7 5 5 |
A | 0 0 5 5 3 3 5 5 0 0 5 5 0 0 5 5 3 3 5 5 3 3 x 2 5 5 5 5 |
D | 5 5 5 5 5 5 5 5 5 5 3 3 x 2 5 5 |
Chorus: (x2)
Gtr. 1
E | 5 |
B | 3 5 6 |
G | 2 2 5 |
D | 2 2 5 5 5 5 5 5 2 2 5 5 0 2 2 5 5 5 5 5 5 3 3 x 2 7 7 5 5 |
A | 0 0 5 5 3 3 5 5 0 0 5 5 0 0 5 5 3 3 5 5 3 3 x 2 5 5 5 5 |
D | 5 5 5 5 5 5 5 5 5 5 3 3 x 2 5 5 |
| p.m.....
|Gtr. 2
E | |
B | |
G | 2 2 5 5 2 2 2 2 5 5 7 7 |
D | 2 2 5 5 5 5 5 5 2 2 5 5 2 2 5 5 5 5 5 5 3 3 x 2 7 7 5 5 |
A | 0 0 5 5 3 3 5 5 0 0 5 5 0 0 5 5 3 3 5 5 3 3 x 2 5 5 5 5 |
D | 5 5 5 5 5 5 5 5 5 5 3 3 x 2 5 5 |
|Gtr. 3
E | |
B | 8\5 5/10 8\1 1/3 |
G | |
D | |
A | |
D | |
Outro: (x2)
Gtr. 1 and 2
E | |
B | 3 x 3 x 3 3 |
G | 3 x 3 x 3 3 |
D | 7 5 7 x x 1 x 1 x 1 1 |
A | 7 5 7 x x 1 x 1 x 1 1 |
D | 7 5 7 x x |