guitar 1 - rhythm
guitar 2 - lead
e | |
B | |
G | |
D | 3 |
A | 3 5 6 5 |
E | 3 5 3 6 |
-| |
e | |
B | 18^ |
G | 121212 141414 151515 171717 15 17^(19) |
D | |
A | |
E | |
e | |
B | |
G | |
D | |
A | 3 3 5 6 /8 |
E | 3 5 3 6 |
-| |
e | 1515 171717171919191920 |
B | 15 |
G | |
D | |
A | |
E | |
e | |
B | |
G | 3 2 3 5 2 0 |
D | 3p0 3 |
A | |
E | |
-| |
e | |
B | |
G | 15p14p12 15^(17) 0h3p0h3p0 |
D | ^fret tap on ^ |
A | these frets repeatedly whammy bar down^ |
E | |
e | |
B | 3 4 3 1 3 |
G | 3 2 3 5 |
D | |
A | |
E | |
e | 131313131313131313/15~ 15151515181818182020202022222222 |
B | |
G | |
D | |
A | |
E | |
e | |
B | |
G | |
D | 3 |
A | 3 5 6 5 |
E | 3 5 3 6 |
-| |
e | 24~ 12^(14) |
B | 15 13p10 |
G | ^fret tap on these three repeatedly |
D | |
A | |
E | |
e | |
B | |
G | |
D | |
A | 3 3 5 6 1 3 |
E | 3 5 3 6 3 |
-| |
e | 24~ |
B | |
G | 0t3 (0t3) (0t3) (0t3) (0t3) (0t3) |
D | ^ |
A | Slowly depress |
E | whammy bar |
e | | |
B | | |
G | | |
D | 5 | 3 |
A | 5 3 5 5 3 5 3 3 | 5 3 5 5 3 5 1 3 |
E | 3 1 3 3 1 3 1 | 3 1 3 3 1 3 1 |
-| | |
e | | |
B | | |
G | 3 3 5 | 3 3 |
D | 5 3 5 5 3 5 3 5 | 5 3 5 5 3 5 3 3 |
A | 5 5 5 3 5 | 5 5 5 3 5 3 |
E | | |
e | | |
B | | |
G | | 3 |
D | 5 3 | 1 3 |
A | 5 3 5 5 3 5 3 3 1 | 1 3 3 3 3 3 3 3 3 |
E | 3 1 3 3 1 3 1 | 1 1 1 1 1 1 1 1 |
-| | |
e | | |
B | | |
G | 3 3 5 3 | 8 3 |
D | 5 3 5 5 3 5 3 5 3 | 8 3 3 3 3 3 3 3 3 3 |
A | 5 5 5 3 5 | 3 3 3 3 3 3 3 3 |
E | | |
e | | |
B | | |
G | | 3 3 3 3 3 3 |
D | 5 3 5 | 5 1 1 1 1 1 1 |
A | 5 3 5 5 3 5 3 3 | 5 3 3 5 5 5 5 |
E | 3 1 3 3 1 3 1 | 3 1 3 3 3 3 |
-| | |
e | | 6 6 6 6 6 6 |
B | | 6 8 4 4 4 4 4 4 |
G | 3 3 5 | 3 5 |
D | 5 3 5 5 3 5 3 5 | 5 3 5 5 5 5 5 |
A | 5 5 5 3 5 | 5 5 5 5 5 |
E | | |
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
| t Trill
| b Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend