Cars and Girls
Prefab Sprout
Bass Tab
Bassist: Martin McAloon
132BPM, 4/4
Intro
Verse
| | | |
| | | |
| | 5 5 5 5 | 5 5 5 5 |
1 1 1 1 | 1 1 1 5 | | |
| | | |
2 2 2 2 | 2 2 2 2 | | |
| | 5 5 5 5 | 5 5 5 |
| | | 5\ |
| | | |
| | | |
| | 5 5 5 5 | 5 5 5 5 |
1 1 1 1 | 1 1 1 5 | | |
| | | |
2 2 2 2 | 2 2 2 2 | | |
| | 5 5 5 | |
| | 0 | 5 5 5 0 |
Chorus
| | | |
o | | | o |
o 5 5 5 | 5 5 5 | | o |
5 | 5\ | 3 3 3 3 | 5 5 5 5 |
| | | |
| | | |
5 5 5 | 5 5 5 5 | | |
5 | | 3 3 3 3 | 5 5 5 5 |
| | | |
| | | |
5 5 5 5 | 5 5 5 5 | | |
| | 3 3 3 3 | 3 3 3 1 |
Verse
| | | |
| | | |
| | 5 5 5 5 | 5 5 5 5 |
1 1 1 1 | 1 1 1 5 | | |
| | | |
2 2 2 2 | 2 2 2 2 | | |
| | 5 5 5 5 | 5 5 |
| | | 5 5\ |
| | | | *Dotted eighth |
| | | |
| | 5 5 5 4h5 | 5 5 5 5 |
1 1 1 1 | 1 1 1* /3* 5 | | |
| | | |
| | | |
/7 7 7 7 | 7 7 7 7 | 5 5 5 | |
| | 5 | 5 5 5 0 |
Chorus
| | | |
o | | | o |
o 5 5 5 | 5 5 5 | | o |
5 | 5\ | 3 3 3 3 | 5 5 5 5 |
| | | |
| | | |
5 5 5 | 5 5 5 5 | | |
5 | | 3 3 3 3 | 5 5 5 5 |
| | | |
| | | |
5 5 5 | 5 5 5 5 | | |
5 | | 3 3 3 0 | 3 3 3 |
Bridge
Verse
| | | |
| | | |
| | | |
3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
Chorus
3x
| | | |
o | | | o |
o 5 5 5 | 5 5 5 | | o |
5 | 5\ | 3 3 3 3 | 5 5 5 5 |
| | | |
| | | |
5 5 5 | 5 5 5 | | |
5 | 5\ | 3 3 3 0 | 5 5 5 5 |
| | | |
o | | | o |
o 5 5 5 | 5 5 5 | | o |
5 | 5\ | 3 3 3 3 | 5 5 5 5 |
| | | |
| | | |
5 5 5 | 5 5 5 | | |
5 | 5\ | 3 3 3 0 | 3 3 3 3 |
Ending