this is one of my favorite albums of all times. ive tabbed some of the song
already, and alot of these songs cant be found on the net, so i decided to tab
the whole album. hope this help. :D
1. Maxwell Murders
Verse
e | |
B | |
G | 7 5 7 5 7/5 7/5 |
D | 7 5 5 7 5 5 7/5 7/5 |
A | 5 3 5 5 3 5 5/3 5/3 |
E | 3 3 |
Chorus
e | |
B | |
G | 10 7 10 7 10 7 7 |
D | 10 7 7 10 7 7 10 7 7 7 7 3 7 |
A | 8 7 5 8 7 5 8 7 5 5 7 3 7 |
E | 5 5 5 5 1 5 |
2.The 11th. Hour
Intro/Verse
e | |
B | |
G | 5 5 5 5 5/4 5/4 5/4 5/4 5/4 5/4 7 7 |
D | 5 5 3 3 5 5 5 5 3 3 5 5 |
A | 3 3 3 3 5 5 3 3 3 3 5 5 |
E | 3 3 3 3 |
Chorus
e | |
B | |
G | 5 5 5 5 5/4 5/4 5/4 5/4 5/4 5/4 7 7 |
D | 3 5 3 5 3 5 7 5 5 |
A | 3 3 3 3 3 3 7 5 3 |
E | 1 1 1 5 3 |
3.Roots Radicals
Verse
e | |
B | |
G | 5 5 5 5 5 5 5 |
D | 5 5 5 5 3 3 3 3 5 5 3 3 5 5 5 |
A | 3 3 3 3 3 3 3 3 5 5 3 3 3 3 3 |
E | 1 1 1 1 3 3 1 1 |
Pre Chorus
e | |
B | |
G | 3 3 3 3 |
D | 3 3 3 3 3 3 3 3 5 5 5 5 |
A | 1 1 1 1 3 3 3 3 5 5 5 5 |
E | 1 1 1 1 3 3 3 3 |
Chorus
e | |
B | |
G | 5 5 5 5 |
D | 5 3 5 5 3 5 5 3 5 5 |
A | 3 3 5 3 3 5 3 3 5 3 |
E | 1 3 1 3 1 3 |
Solo
e | 7/8 8 7/8 8 8 11 |
B | 7/8 8 7/8 8 8 11 |
G | 5 5 8 10 10 8 8 10^ 10 8 |
D | 3 5 3 5 10 10 10 10 |
A | 3 3 3 3 |
E | 1 1 |
e | 7/8 8 7/8 8 8 11 1/3 1/3 11 |
B | 7/8 8 7/8 8 8 11 1/3 1/3 11 |
G | 5 5 |
D | 3 5 3 5 |
A | 3 3 3 3 |
E | 1 1 |
Outro - Lars Plays This while Tim plays the Chorus Riff
e | 11 8 |
B | 11 8 |
G | 10 8 8 10 8 8 10 |
D | 10 |
A | |
E | |
4.Time Bomb
Intro/Verse
e | |
B | 3 3 3 |
G | 4 4 4 2 2 2 |
D | 4 4 4 2 2 2 x4 |
A | 2 2 2 1 1 1 |
E | |
Chorus
e | 2 2 |
B | 2 3 3 |
G | 2 2 1 2 |
D | 2 2 x2 |
A | 2 |
E | |
Solo
e | |
B | 3 3 3 3 2 3 3 3 3 2 3/2 2/3/2 2 3 2 3 |
G | 4 4 4 4 2 4 4 4 4 4 2 4 4 4 4 4 2 4 |
D | |
A | |
E | |
e | 5 5 4 0 |
B | 7 7 7 5 2 2 3 3 3/2 0p 2 3 2 3 2 3 2 3 |
G | 2 2 2 |
D | |
A | |
E | |
5.Olympia WA.
Intro
e | |
B | 1 3 1 3 3 0 0 1 1 3 1 3 3 0 0 1 1 3 1 3 3 0 0 1 5 5 3 5 5 3 5 5 3 5 5 3 |
G | |
D | |
A | |
E | |
Verse
e | |
B | |
G | 5 5 5 5 7 7 7 7 |
D | 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 5 5 5 5 |
A | 5 5 5 5 3 3 3 3 5 5 5 5 5 5 5 5 5 5 5 5 |
E | 3 3 3 3 3 3 3 3 3 3 3 3 |
Pm.....................................
Chorus
e | |
B | |
G | 5 7 5 5 7 5 5 7 5 5 5 5 7 7 7 7 |
D | 5 7 5 5 5 7 5 5 5 7 5 5 5 5 5 5 5 5 5 7 7 7 7 |
A | 3 5 5 3 3 5 5 3 3 5 5 3 3 3 3 5 5 5 5 5 5 5 5 |
E | 3 3 3 3 3 3 3 |
Pm....................
Solo
e | 15 15 15 15 15 18 18 18 18 15 15 |
B | 15 15 15 15 15 17 17 17 17 15 15 |
G | 17 15 17 17^ 17 15 15 17 |
D | 17 17 x2 |
A | |
E | |
e | |
B | |
G | 17^ 17^ 17 15 15 17 15 17^ |
D | 17 17 17 17 17 |
A | |
E | |
e | |
B | |
G | 17^ 17^ 17 15 /19 19 19 19 19 19 19 19 19 19 19 19 19 19 17\ |
D | |
A | |
E | |
6.Lock, Step & Gone
Intro/Verse
e | |
B | |
G | 6 6 11 11 11 6 |
D | 6 6 11 11 11 6 x2 |
A | 4 4 9 9 9 4 |
E | |
Chorus
e | |
B | |
G | 6 6 6 6 |
D | 6 2 6 4 6 2 6 4 6 2 6 4 6 4 6 4 |
A | 4 2 6 4 4 2 6 4 4 2 6 4 4 4 6 4 |
E | 0 4 2 0 4 2 0 4 2 2 4 2 |
Solo
e | 9 9 9 9 9 |
B | 9 9 9 9 9 |
G | 11 11 11 11 11 9 9 9 9 11 9 |
D | 11 11 11 11 |
A | |
E | |
7.Junkie Man
Intro
e | 5 5 5 5 5 5 5 5 |
B | 8 8 8 8 7 7 7 7 |
G | 6 7 |
D | |
A | |
E | |
Verse
e | |
B | |
G | 7 7 7 7 7 7 7 7 |
D | 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 x2 |
A | 7 7 7 7 5 5 5 5 7 7 7 7 5 5 5 5 |
E | 5 5 5 5 5 5 5 5 |
Pm.............................
Pre Chorus
e | |
B | |
G | 7 7 7 9 9 9 |
D | 4 7 4 7 4 7 9 9 9 |
A | 4 5 4 5 4 5 7 7 7 |
E | 2 2 2 |
Chorus
e | 5 5 5 5 5 5 5 5 |
B | 8 8 8 8 7 7 7 7 |
G | 6 7 |
D | |
A | |
E | |
8.Listed M.I.A.
Intro
e | |
B | 7 7 7 7 7 8 8 8 8 8 7 7 7 7 7 7 5 3 0 |
G | |
D | |
A | |
E | |
Verse
e | |
B | |
G | 9 9 9 9 9 9 9 9 |
D | 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 x4 |
A | 9 9 9 9 7 7 7 7 9 9 9 9 7 7 7 7 |
E | 7 7 7 7 7 7 7 7 |
Pm...............................
Chorus
e | |
B | |
G | 4 8 9 4 8 9 |
D | 4 8 9 4 4 8 9 4 |
A | 2 6 7 4 2 6 7 4 |
E | 2 2 |
Solo
e | |
B | |
G | 7 7 7 9 9 7 7 7 7 9 9 7 |
D | 7 7 8 9 9 7 7 8 9 9 |
A | |
E | |
Bridge
e | |
B | |
G | 4 4 4 4 7 7 |
D | 7 7 7 7 4 4 4 4 7 7 7 7 4 4 4 4 9 9 7 7 7 4 9 9 9 7 7 7 4 |
A | 7 7 7 7 4 4 2 2 7 7 7 7 4 4 2 2 9 9 7 7 5 4 9 9 9 7 7 5 4 |
E | 5 5 5 5 2 2 5 5 5 5 2 2 7 7 5 5 2 7 7 7 5 5 2 |
During Verse 3 Guitar 2 Plays this
e | 7 7 7 0 7 7 7 0 |
B | 7 7 7 0 7 7 7 0 |
G | |
D | |
A | |
E | |
9.Ruby Soho
Intro
(Guitar 1) |(Guitar 2)
e | 3 3 3 3 3 | |
B | 3 1 3 3 1 3 3 | 3 4 5 3 |
G | 0 4 0 0 0 4 0 0 0 | 4 4 4 4 5 5 4 4 |
D | 0 4 2 0 0 4 2 0 0 x2 | 5 4 5 5 |
A | 2 2 3 2 2 2 3 2 2 | |
E | 3 3 3 3 3 | |
Verse
e | |
B | |
G | 5 5 5 5 7 7 7 7 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 |
D | 5 5 5 5 7 7 7 7 5 5 5 5 5 5 5 5 x3 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 |
A | 3 3 3 3 5 5 5 5 5 5 5 5 3 3 3 3 3 3 3 3 5 5 5 5 5 5 5 5 5 5 5 |
E | 3 3 3 3 3 3 3 3 |
Pm..............................
Chorus
e | |
B | |
G | 4 5 4 5 4 5 4 5 |
D | 5 4 5 5 5 4 5 5 5 4 5 5 5 4 5 5 |
A | 5 2 3 5 5 2 3 5 5 2 3 5 5 2 3 5 |
E | 3 3 3 3 3 3 3 3 |
Bridge
e | |
B | |
G | 5 5 3 5 5 5 3 5 5 5 3 5 5 5 3 5 |
D | 5 5 3 5 5 5 3 5 5 5 5 3 5 5 5 3 5 5 |
A | 3 3 1 3 3 3 1 3 5 3 3 1 3 3 3 1 3 5 |
E | 3 3 |
10.Daly City Train
Verse
e | 3 3 3 3 |
B | 3 1 1 3 3 1 1 3 |
G | 0 2 0 0 0 2 0 0 |
D | 0 3 2 0 0 3 2 0 |
A | 2 3 3 2 2 3 3 2 |
E | 3 3 3 3 |
Chorus
e | 3 3 |
B | 1 3 1 3 |
G | 0 0 0 0 |
D | 2 0 2 0 x2 |
A | 3 2 3 2 |
E | 3 3 |
Solo
e | |
B | |
G | 0 7 7 5 2 2 5 2 0 0 7 7 5 2 0 |
D | |
A | |
E | |
11.Journey To The End Of The East Bay
Intro
e | |
B | |
G | 5 10 5 10 |
D | 5 5 7 10 5 5 10 x2 |
A | 3 5 7 8 3 5 8 |
E | 3 5 3 |
I think the bass riff is fun, so here it is...
e | |
B | |
G | 4 4 6 9 6 |
D | 2 3 4 5 5 5 5 5 5/7 7 3 |
A | 3 0 1 2 |
E | 1 |
e | |
B | |
G | |
D | 2 3 4 5 5 5 5 5 5 5 3 2p0 |
A | 3 0 1 2 3 3 3p0 |
E | 1 3p0 |
e | |
B | |
G | 4 4 6 9 6 |
D | 2 3 4 5 5 5 5 5 5/7 7 3 |
A | 3 0 1 2 |
E | 1 |
e | |
B | |
G | |
D | 2 3 4 5 5 5 5 5 5 5 3 3 3 3 2 2 2 2 0 0 0 0 |
A | 3 3p0 |
E | 3p0 |
Verse/Chorus
e | |
B | |
G | 5 5 5 5 5 5 5 5 |
D | 5 5 5 5 5 5 5 5 7 7 7 7 3 3 3 3 5 5 5 5 5 5 5 5 7 7 7 7 3 3 3 3 |
A | 3 3 3 3 5 5 5 5 7 7 7 7 3 3 3 3 3 3 3 3 5 5 5 5 7 7 7 7 3 3 3 3 |
E | 3 3 3 3 5 5 5 5 1 1 1 1 3 3 3 3 5 5 5 5 1 1 1 1 |
12.She's Automatic
Verse
e | |
B | |
G | 5 5 5 5 5 5 5 5 5 5 5 5 |
D | 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 3 3 3 5 5 5 5 5 5 5 5 |
A | 3 3 3 3 5 5 5 5 3 3 3 3 5 5 5 5 3 3 3 3 5 5 5 5 3 3 3 3 |
E | 3 3 3 3 3 3 3 3 1 1 1 1 3 3 3 3 |
Chorus
e | |
B | |
G | |
D | 3 3 5 5 3 3 5 5 |
A | 3 3 5 5 3 3 5 5 |
E | 1 1 3 3 1 1 3 3 |
13.Old Friend
Intro
(Guitar 1) |(Guitar 2)
e | 2/0 2/0 2/0 | 2 |
B | | 3 3 3 3 2 |
G | 4 4 4 2 4 4 4 2 x2 | 4 1 4 1 4 1 2 2 1 |
D | 4 4 | 4 2 4 2 4 2 2 2 |
A | | 2 2 2 2 2 2 2 |
E | | |
Chorus/Verse
e | 2 2 2 2 |
B | 2 2 3 2 2 3 |
G | 2 1 3 2 2 1 3 2 |
D | 2 2 4 2 3 4 |
A | 2 4 3 4 |
E | 2 2 |
14.Disorder & Disarray
Intro/Verse
e | |
B | |
G | 10 5 3 10 5 3 10 5 3 10 5 3 |
D | 10 5 3 10 5 3 10 5 3 10 5 3 |
A | 8 3 1 8 3 1 8 3 1 8 3 1 |
E | |
Chorus
e | |
B | |
G | 8 3 5 5 |
D | 8 3 5 5 |
A | 6 1 3 3 |
E | |
15.The Wars End
Intro
e | 3 |
B | 1 2 3 |
G | 0 4 2 0 |
D | 2 4 2 0 |
A | 3 2 2 |
E | 3 |
Verse/Chorus
e | |
B | |
G | 7 5 4 |
D | 5 7 5 4 7 5 |
A | 5 5 3 2 7 5 |
E | 3 5 3 |
16.You Don't Care Nothin'
Intro
e | |
B | |
G | 5 5 5 5 |
D | 5 5 5 5 5 5 5 5 7 7 7 7 3 3 3 3 |
A | 3 3 3 3 5 5 5 5 7 7 7 7 3 3 3 3 |
E | 3 3 3 3 5 5 5 5 1 1 1 1 |
Verse
e | |
B | |
G | 5 5 5 5 |
D | 7 7 7 7 3 3 3 3 5 5 5 5 5 5 5 5 x2 |
A | 7 7 7 7 3 3 3 3 3 3 3 3 5 5 5 5 |
E | 5 5 5 5 1 1 1 1 3 3 3 3 |
Chorus
e | |
B | |
G | 5 5 5 5 5 |
D | 5 3 5 3 5 5 3 5 5 3 3 3 3 |
A | 3 3 3 3 3 3 3 3 5 3 3 3 3 |
E | 1 1 1 3 1 1 1 1 |
Pm.....
17.As Wicked
Intro/Verse/Chorus
e | |
B | |
G | 7 7 7 |
D | 7 5 7 5 7 5 7 5 |
A | 5 5 5 5 5 5 7 5 |
E | 3 3 3 5 3 |
18.Avenues & Alleyways
Intro
e | 3 2 3 |
B | 3 3 3 |
G | 0 2 0 |
D | 0 0 |
A | 2 2 |
E | 3 3 |
Verse
e | |
B | |
G | 7 7 7 7 5 5 5 5 7 7 7 7 5 5 5 5 5 5 5 5 5 5 5 5 |
D | 7 7 7 7 5 5 5 5 7 7 7 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 |
A | 5 5 5 5 3 3 3 3 5 5 5 5 3 3 3 3 5 5 5 5 3 3 3 3 5 5 5 5 3 3 3 3 |
E | 3 3 3 3 3 3 3 3 |
Chorus
e | |
B | |
G | 7 5 7 5 |
D | 7 5 5 7 5 5 |
A | 5 3 5 5 3 5 |
E | 3 3 |
19.The Way I Feel
Intro
e | |
B | 5 5 5 9 5 5 5 9 5 5 5 4 0 0 0 4/5/4 0 |
G | |
D | |
A | |
E | |
Verse
e | |
B | |
G | 5 5 5 5 5 5 |
D | 3 5 5 5 3 5 5 3 5 5 5 5 5 5 5 3 3 3 3 5 |
A | 3 3 5 3 3 3 5 3 3 5 3 5 5 5 5 3 3 3 3 3 |
E | 1 3 1 3 1 3 3 3 3 3 1 1 1 1 |
Chorus
e | |
B | |
G | 5 10 9 7 5 4 |
D | 5 5 10 9 7 5 4 7 5 |
A | 3 5 8 7 5 3 2 7 5 |
E | 3 5 3 |