Band: Taproot
Song: I Will Not Fall For You
Album: Blue-Sky Research
Tab by: Mike Mamouzellos
1x Heavy Dist.
e | 1~~~~~~~~ 1~~~~~~~~ |
B | 3~~~~~~~~ 3~~~~~~~~ |
G | 2~~~~~~~~ 2~~~~~~~~ |
D | 0~~~~ 0~~~~ |
A | 0~~~~ 0~~~~ |
D | 0~~~~ 0~~~~ 0~~~0~~~0~~~ |
4x Clean 1x 2x 4x 1x 2x 1x
e | | | | | | | |
B | | | | | | | |
G | 5 | 5 | | | | | |
D | 5 7 7 | 5 7 | 2 3 | 3 | 3 | | 3 |
A | | | | 3 5 5 | 3 5 | 0 1 | 3 5 |
D | | | | | | | |
TREMOLO----------------------------------------------------------------
4x Heavy Dist.
e | |
B | |
G | 5 |
D | 3 5 5 |
A | 3 5 3 |
D | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 |
1x Heavy Dist.
e | 1~~~~~~~~ 1~~~~~~~~ |
B | 3~~~~~~~~ 3~~~~~~~~ |
G | 2~~~~~~~~ 2~~~~~~~~ |
D | 0~~~~ 0~~~~ |
A | 0~~~~ 0~~~~ |
D | 0~~~~ 0~~~~ 0~~~0~~~0~~~ |
4x Clean 1x 2x 1x
e | | | | |
B | | | | |
G | 5 | 5 | | 5 |
D | 5 7 7 | 5 7 | 2 3 | 5 7 |
A | | | | |
D | | | | |
TREMOLO----------------------------------
4x Heavy Dist.
e | |
B | |
G | 5 |
D | 3 5 5 |
A | 3 5 3 |
D | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 |
1x Heavy Dist.
e | |
B | |
G | 5~~5~~3~~3~~ |
D | 1~~1~~3~~3~~0~~0~~5~~5~~3~~3~~1~~1~~ |
A | 1~~1~~3~~3~~0~~0~~3~~3~~1~~1~~1~~1~~ |
D | 1~~1~~3~~3~~0~~0~~ 1~~1~~ |
1x Heavy Dist. LISTEN FOR RYTHYM
e | |
B | |
G | 14 14 15 14 15 12 12 9 10 |
D | |
A | 12 12 13 12 13 10 10 7 8 |
D | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
I I WILL I WILL NOT FALL FOR YOU
1x Heavy Dist.
e | |
B | |
G | 5~~5~~3~~3~~ |
D | 1~~1~~3~~3~~0~~0~~5~~5~~3~~3~~1~~1~~ |
A | 1~~1~~3~~3~~0~~0~~3~~3~~1~~1~~1~~1~~ |
D | 1~~1~~3~~3~~0~~0~~ 1~~1~~ |
1x Clean
e | |
B | 3~~~~~~~~ 3~~~~~~~~ 3~~~~~~~~ |
G | 2~~~~~~~~ 2~~~~~~~~ 2~~~~~~~~ |
D | 0~~~~~~~~ 0~~~~~~~~ 0~~~~~~~~ |
A | 0~~~~~~~~ 0~~~~~~~~ 0~~~~~~~~ |
D | 0~~~~ 0~~~~ 0~~~~ |
3x Clean
e | |
B | |
G | |
D | |
A | 3 3 |
D | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 5 5 |
2x Heavy Dist.
e | |
B | |
G | 5 |
D | 3 5 5 |
A | 3 5 3 |
D | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 |
2x Heavy Dist.
e | |
B | |
G | |
D | 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 6 5 |
A | 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 6 5 |
D | 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 3 |
This chord ^^^^^^^ I'm not so sure of, but if you know it feel free to let me know
and I'll edit this. Enjoy!