THE VENTURES - STRAWBERRY FIELDS FOREVER (John Lennon) From
SUPER PSYCHEDELICS album. Released on 1967.
---------------------------------------------------------------
INTRO
00:00
(F)
e | 7 7 7 7 | 7 7 5 4 |
B | 9 9 9 9 | 9 9 7 6 |
G | 9 9 8 8 | 7 7 7 7 |
D | | |
A | | |
E | | |
(Gm) (F) (D#) (Bb)
e | 5 4 | 2 0 |
B | 7 5 | 3 2 |
G | 6 4 | 2 2 |
D | | |
A | | |
E | | |
Bb
e | | |
B | 2 2 3 2 | |
G | 2 | 4 2 |
D | | 2 4 |
A | | |
E | | |
CHORUS
00:13
Fm
e | 0 0 0 0 0 | 0 0 0 0 0 0 |
B | 0 0 0 0 0 | 0 0 0 0 0 0 |
G | 0 0 0 0 0 | 0 0 0 0 0 0 |
D | 2 2 2 2 2 | 2 2 2 2 2 2 |
A | | |
E | | |
G
e | 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
B | 2 2 2 2 2 2 2 | 2 2 2 2 2 2 2 2 |
G | 3 3 3 3 3 3 3 | 3 3 3 3 3 3 3 3 |
D | 4 4 4 4 4 4 4 | 4 4 4 4 4 4 4 4 |
A | | |
E | | |
D# G
e | | |
B | 5 3 2 | 2 |
G | 4 | 3 4 |
D | | |
A | | |
E | | |
e | 2 2 2 2 | 2 2 2 2 2 2 2 2 |
B | 3 3 3 3 | 2 2 2 2 2 2 2 2 |
G | 2 2 2 2 | 3 3 3 3 3 3 3 3 |
D | 0 0 0 0 | 4 4 4 4 4 4 4 4 |
A | | |
E | | | .... |
D# Bb
e | | |
B | 2 2 | |
G | 2 2 | 2 |
D | 4 2 | 4 |
A | | |
E | | |
e | 2 2 | 0 |
B | 3 3 | 2 |
G | 2 2 | 2 |
D | 0 0 | 2 |
A | | 0 |
E | | |
VERSE
00:30
F
e | | |
B | | |
G | 4 4 4 4 | 4 4 4 2 1 |
D | | |
A | | |
E | | |
Gm F D#
e | | |
B | 2 0 | |
G | 2 2 2 2 1 | 4 2 |
D | | 4 |
A | | |
E | | |
F Bb F Gm F
e | | |
B | 2 | |
G | 2 2 1 | 2 2 4 2 1 |
D | 4 2 | 4 |
A | 4 | |
E | | |
D# F D# Bb
e | | |
B | | |
G | 2 2 1 | 2H4 2 |
D | (4) 2 | |
A | | |
E | | |
e | | |
B | | |
G | | 2 |
D | | 0 4 4 2 |
A | | 0 4 4 |
E | | |
e | | |
B | 5 5 7 5 | |
G | 6 6 7 6 6 | 7 6 |
D | 7 | 7 9 9 7 |
A | | 7 9 |
E | | |
CHORUS
00:53
Fm
G
D# G
e | | |
B | 5 3 2 | 2 |
G | 4 | 3 4 |
D | | |
A | | |
E | | |
D# Bb
e | | |
B | 2 2 | |
G | 2 2 | 2 |
D | 4 2 | 4 |
A | | |
E | | |
e | 10 9 |
B | 10 |
G | 12 9 |
D | 12 11 |
A | 12 |
E | |
VERSE
01:12
F
e | | |
B | | |
G | 4 4 4 4 | 4 4 4 2 1 |
D | | |
A | | |
E | | |
Gm F D#
e | | |
B | | |
G | 2 2 2 4/6 2 1 | 4 2 |
D | | 4 |
A | | |
E | | |
F Bb F Gm F
e | | |
B | 2 | |
G | 2 2 1 | 2 2 4 2 1 |
D | 4 2 | 4 |
A | 4 | |
E | | |
D# F D# Bb
e | | |
B | | |
G | 2 2 1 | 2H4 2 |
D | (4) 2 | |
A | | |
E | | |
e | | |
B | | |
G | | 2 |
D | | 0 4 4 2 |
A | | 0 4 4 |
E | | |
e | | |
B | 5 5 7 5 | |
G | 6 6 7 6 6 | 7 6 |
D | 7 | 7 9 9 7 |
A | | 7 9 |
E | | |
CHORUS
01:36
Fm
G
D# G
e | | |
B | 5 3 2 | 2 |
G | 4 | 3 4 |
D | | |
A | | |
E | | |
D# Bb
e | | |
B | 2 2 | |
G | 2 2 | 2/4 2 |
D | 4 2 | |
A | | |
E | | |
e | 10 9 |
B | 10 |
G | 12 9 |
D | 12 11 |
A | 12 |
E | |
VERSE
01:55
F
e | | |
B | | |
G | 4 4 4 4 | 4 4 4 2 1 |
D | | |
A | | |
E | | |
Gm F D#
e | | |
B | | |
G | 2 2 2 4/6 2 1 | 4 2 |
D | | 4 |
A | | |
E | | |
F Bb F Gm F
e | | |
B | 2 | |
G | 2 2 1 | 2 2 4 2 1 |
D | 4 | 4 |
A | 4 | |
E | | |
D# F D# Bb
e | | |
B | | |
G | 2 2 1 | 2 4 2 |
D | (4) 2 | |
A | | |
E | | |
e | | |
B | | |
G | | 2 |
D | | 0 4 4 2 |
A | | 0 4 4 |
E | | |
e | | |
B | 5 5 7 5 | |
G | 6 6 7 6 6 | 7 6 |
D | 7 | 7 9 9 7 |
A | | 7 9 |
E | | |
CHORUS
02:18
Fm
G
D# G
e | | |
B | 5 3 2 | 2 |
G | 4 | 3 4 |
D | | |
A | | |
E | | |
D# Bb Gm
e | | |
B | 2 2 | |
G | 2 2 | 2 |
D | 4 2 | 2/4 |
A | | |
E | | |
D# Bb
e | | |
B | 2 2 | |
G | 2 2 | 2 |
D | 4 2 | 2/4 |
A | | |
E | | |
D# F D#
e | 0 | 5 \ |
B | 2 3 | |
G | 2 | 2 2 |
D | 4 2 | 2/4 |
A | | |
E | | |
OUTRO
02:45
Bb
e | | |
B | | |
G | 4 B 7 2 | 4 B 7 |
D | | |
A | | |
E | | |