Here I Am Alive ~ Yellowcard
Album: Southern Air (2012)
Tabbed By: Russcool
(I know, pretty lame name)
Key: C
Timing: 4/4
Tempo: 126 bpm
INTRO (0:00)
Guitar 1 (Palm Mute)
E | | |
B | 1 1 1 1 1 1 1 1 | 1 1 1 1 1 1 1 1 |
G | | |
D | | |
A | | |
E | | |
VERSE (0:03)
Guitar 1 (Palm Mute)
E | | |
B | 1 1 1 1 0 0 0 0 | 1 1 1 1 3 3 3 1 |
G | | |
D | | |
A | | |
E | | |
E | 0 | 0 0 0 0 0 |
B | 1 1 1 1 1 1 1 | 3 3 3 |
G | | |
D | | |
A | | |
E | | |
(Repeat 3 More Times)
CHORUS (0:34)
(Guitar 1 Plays Verse)
Guitar 2
E | | |
B | | |
G | | |
D | 5 5 5 7 | 7 7 5 5 5 3 |
A | 5 5 5 7 | 7 7 5 5 5 3 |
E | 3 3 3 5 | 5 5 3 3 3 1 |
E | | |
B | | |
G | | |
D | 3 3 3 | 3 3 |
A | 3 3 3 | 3 3 |
E | 1 1 1 | 1 1 |
E | | |
B | | |
G | | 5 5 5 |
D | 5 5 5 7 | 7 7 5 5 5 3 |
A | 5 5 5 7 | 7 7 3 3 3 3 |
E | 3 3 3 5 | 5 5 1 |
E | | |
B | | |
G | | |
D | 3 3 3 | 3 3 |
A | 3 3 3 | 3 3 |
E | 1 1 1 | 1 1 |
(Repeat)
Guitar 3
E | | |
B | | |
G | 5 5 5 9 | 9 9 7 7 7 5 |
D | X X X X | X X X X X X |
A | 3 3 3 7 | 7 7 5 5 5 3 |
E | | |
E | | |
B | | |
G | 5 5 5 | 5 5 |
D | X X X | X X |
A | 3 3 3 | 3 3 |
E | | |
E | | |
B | | |
G | 5 5 5 9 | 9 9 12 12 12 5 |
D | X X X X | X X X X X X |
A | 3 3 3 7 | 7 7 10 10 10 3 |
E | | |
E | | |
B | | |
G | 5 5 5 | 5 5 |
D | X X X | X X |
A | 3 3 3 | 3 3 |
E | | |
E | | |
B | | |
G | 5 5 5 9 | 9 9 7 7 7 5 |
D | X X X X | X X X X X X |
A | 3 3 3 7 | 7 7 5 5 5 3 |
E | | |
E | | |
B | | |
G | 5 5 5 | 5 5 |
D | X X X | X X |
A | 3 3 3 | 3 3 |
E | | |
E | | |
B | | |
G | 5 5 5 10 | 10 10 9 9 9 5 |
D | X X X X | X X X X X X |
A | 3 3 3 8 | 8 8 7 7 7 3 |
E | | |
E | | |
B | | |
G | 5 5 5 | 5 5 |
D | X X X | X X |
A | 3 3 3 | 3 3 |
E | | |
VERSE (1:04)
(Same as Before
CHORUS (1:34)
(Same as Before)
INTERLUDE (2:05)
(First 8 Measures of Verse)
BRIDGE (2:20)
(Same as Interlude)
INTERLUDE (2:36)
Guitar 1 (Palm Mute)
E | | |
B | 1 1 1 1 0 0 0 0 | 1 1 1 1 |
G | | |
D | | |
A | | |
E | | |
CHORUS (2:40)
(Same as Before)
INTERLUDE (3:10)
(Last 8 Measures of Chorus)
OUTRO (3:25)
Guitar 1 (Palm Mute)
E | | |
B | 1 1 1 1 0 0 0 0 | 1 1 1 1 3 3 3 1 |
G | | |
D | | |
A | | |
E | | |
E | 0 | 0 0 0 0 0 |
B | 1 1 1 1 1 1 1 | 3 3 |
G | | |
D | | |
A | | |
E | | |