Song: Can't Let Go
Band: Death Of The Cool
Bass Intro
Verse part 1
Verse part 2 x2
e | | |
B | 7 x 7 x 7 x 7 | 7 x 7 x 7 7 |
G | x x x x x x x x | x x x x x x |
D | 4 4 4 4 4 4 4 4 | 5 5 5 5 5 5 |
A | | |
D | | |
Chorus x4
e | | |
B | | |
G | | |
D | 4 5 6 4 5 6 | 4 5 6 4 5 6 1~ |
A | 4 5 6 4 5 6 | 4 5 6 4 5 6 1~ |
D | 4 4 4 4 4 5 6 4 5 6 | 4 4 4 4 4 5 6 4 5 6 1~ |
PM...... .......
Verse Part 1
Verse Part 2 x2
Chorus x4
Bridge
e | | |
B | | |
G | | |
D | (1) | |
A | (1) | x x x |
D | (1) | x x x |
e | | |
B | | |
G | 8 6 | 6 |
D | 8 6 6 | 5 4 6 |
A | 6 4 6 | 5 4 4 |
D | 6 | 5 4 |
e | | |
B | | |
G | 8 | (8) |
D | 8 | (8) |
A | 6 | (6) x x |
D | | x x |
e | | |
B | | |
G | 8 6 | 6 7 8 9 |
D | 8 6 6 | 5 4 6 7 8 9 |
A | 6 4 6 | 5 4 4 5 6 7 |
D | 6 | 5 4 |
e | | |
B | | |
G | 10 | (10) |
D | 10 | (10) |
A | 8 | (8) x x |
D | | x x |
e | | |
B | | |
G | 10 8 | 8 |
D | 10 8 8 | 7 6 8 |
A | 8 6 8 | 7 6 6 |
D | 8 | 7 6 |
e | | |
B | | |
G | 10 | (10) |
D | 10 | (10) |
A | 8 | (8) x x |
D | | x x |
e | | |
B | | |
G | 10 8 | |
D | 10 8 4 5 6 | 7 |
A | 8 6 4 5 6 | 7 |
D | 4 5 6 | 7 |
Solo
e | 17b 17b 17b |
B | 17 19 17 19 17 19 17 19 17 19 17 19 |
G | 14 16 18~ |
D | |
A | |
D | |
e | 17b 17b 17b 19b 21b |
B | 17 19 17 19 17 19 17 19 17 19 17 19 |
G | |
D | |
A | |
D | |
e | 17 17 17 |
B | 14h17h19 14h17h19 14h17h19 14h17h19 14h17h19 14h17h19 14h17h19 14h17h19 14h17h19 |
G | |
D | |
A | |
D | |
e | 17h19h21p19p17 |
B | 19 19 19b 17b |
G | 14h16h18p16p14 18b 16b |
D | 16 16 |
A | |
D | |
(chorus kicks in here)
Chorus x6
Chorus 2 x4
e | | |
B | 7 5 | 7 5 |
G | 6 4 | 6 4 |
D | 4 5 6 4 5 6 | 4 5 6 4 5 6 1~ |
A | 4 5 6 4 5 6 | 4 5 6 4 5 6 1~ |
D | 4 5 6 4 5 6 | 4 5 6 4 5 6 1~ |
Outro
e | | |
B | | |
G | | |
D | 4 4 4 4 4 5 6 4 5 6 | 4 5 6 4 5 6\ |
A | 4 4 4 4 4 5 6 4 5 6 | (pick 4 5 6 4 5 6\ |
D | 4 4 4 4 4 5 6 4 5 6 | slide) 4 5 6 4 5 6\ |
e | | |
B | | |
G | | |
D | 4 5 6 4 5 6 | 4 5 6 4 5 6 1~ |
A | (pick 4 5 6 4 5 6 | (pick 4 5 6 4 5 6 1~ |
D | slide) 4 5 6 4 5 6 | slide) 4 5 6 4 5 6 1~ |