Legend
p-pull off
Intro: Guitar 1 (Clean) PLAY 1 TIME
e | 10 |
B | 13 12 13 12 13 12 13 12 |
G | 14 14 12 10 10 |
D | 10 10 |
A | 12 12 10 10 |
D | |
Verse 1: Guitar 2 (Low Distortion) PLAY 1 TIME
e | |
B | 1 0 1p0 0 3 3 1 0 |
G | 2 2 0 5 5 |
D | 0 3 2 |
A | 0 3 3 |
D | 0 3 2 |
Verse 1: Guitar 2 (Low Distortion) PLAY 2 TIMES
e | |
B | 1 0 1p0 0 3 3 1 0 |
G | 2 2 0 5 5 |
D | 0 3 2 |
A | 0 3 3 |
D | 0 3 2 |
|
Verse 1: Guitar 1 (Low Distortion) |
Verse 1: Guitar 2 (Low Distortion) PLAY 1 TIME
e | |
B | 1 0 1p0 0 3 3 1 0 |
G | 2 2 0 5 5 |
D | 0 3 2 |
A | 0 3 3 |
D | 0 3 2 |
Chorus: Guitar 1 (Distorted)
e | |
B | |
G | 2 2 5 |
D | 2 2 3 3 3 3 3 3 2 5 0 0 3 3 3 3 |
A | 0 2 3 3 3 3 3 3 0 3 0 0 3 3 3 3 |
D | 2 3 3 3 3 3 3 0 0 3 3 3 3 |
|
Chorus: Guitar 1 (Low Distortion) |
Chorus: Guitar 1 (Distorted)
e | |
B | |
G | 2 2 3 2 |
D | 2 5 3 3 3 3 3 3 2 3 3 2 |
A | 0 5 3 3 3 3 3 3 0 1 3 0 |
D | 5 3 3 3 3 3 3 3 |
|
Chorus: Guitar 1 (Low Distortion) |
Verse 1: Guitar 2 (Low Distortion) PLAY 1 TIME
e | |
B | 1 0 1p0 0 3 3 1 0 |
G | 2 2 0 5 5 |
D | 0 3 2 |
A | 0 3 3 |
D | 0 3 2 |
Verse 1: Guitar 2 (Low Distortion) PLAY 2 TIMES
e | |
B | 1 0 1p0 0 3 3 1 0 |
G | 2 2 0 5 5 |
D | 0 3 2 |
A | 0 3 3 |
D | 0 3 2 |
|
Verse 1: Guitar 1 (Clean) |
Verse 1: Guitar 2 (Low Distortion) PLAY 1 TIME
e | |
B | 1 0 1p0 0 3 3 1 0 |
G | 2 2 0 5 5 |
D | 0 3 2 |
A | 0 3 3 |
D | 0 3 2 |
Chorus: Guitar 1 (Distorted)
e | |
B | |
G | 2 2 5 |
D | 2 2 3 3 3 3 3 3 2 5 0 0 3 3 3 3 |
A | 0 2 3 3 3 3 3 3 0 3 0 0 3 3 3 3 |
D | 2 3 3 3 3 3 3 0 0 3 3 3 3 |
|
Chorus: Guitar 1 (Low Distortion) |
Chorus: Guitar 1 (Distorted)
e | |
B | |
G | 2 2 3 2 |
D | 2 5 3 3 3 3 3 3 2 3 3 2 |
A | 0 5 3 3 3 3 3 3 0 1 3 0 |
D | 5 3 3 3 3 3 3 3 |
|
Chorus: Guitar 1 (Low Distortion) |
Bridge: Guitars 1 & 2 (Distorted)
e | |
B | |
G | 5 5 |
D | 0 3 5 5 0 3 5 5 |
A | 0 3 3 5 0 3 3 5 |
D | 0 3 5 0 3 5 |
Bridge: Guitars 1 & 2 (Distorted)
e | |
B | |
G | 5 |
D | 0 8 3 5 |
A | 0 8 3 3 |
D | 0 8 3 |
Chorus: Guitar 1 (Clean) (Distorted)
e | | |
B | | |
G | | |
D | 9 9 9 9 7 7 7 7 | 5 5 5 5 5 9 9 9 9 9 |
A | 9 9 9 9 7 7 7 7 | 5 5 5 5 5 9 9 9 9 9 |
D | 9 9 9 9 7 7 7 7 | 5 5 5 5 5 9 9 9 9 9 |
|
Chorus: Guitar 2 (Distorted) |
e | |
B | 12 15 14 12 15 14 12 |
G | |
D | |
A | |
D | |
Chorus: Guitar 1 (Distorted)
e | |
B | |
G | 7 7 7 7 7 |
D | 7 7 7 7 7 7 7 7 7 7 5 5 5 5 5 9 4 |
A | 5 5 5 5 5 7 7 7 7 7 5 5 5 5 5 9 4 |
D | 7 7 7 7 7 5 5 5 5 5 9 4 |
|
Chorus: Guitar 2 (Distorted) |
e | 12 |
B | 15 14 12 15 14 15 14 15 14 |
G | 12 |
D | |
A | |
D | |
Chorus: Guitar 1 (Distorted)
e | |
B | |
G | 7 7 7 7 7 |
D | 5 5 5 5 5 9 9 9 9 9 7 7 7 7 7 7 7 7 7 7 |
A | 5 5 5 5 5 9 9 9 9 9 5 5 5 5 5 7 7 7 7 7 |
D | 5 5 5 5 5 9 9 9 9 9 7 7 7 7 7 |
|
Chorus: Guitar 2 (Distorted) |
e | 12 |
B | 12 15 14 12 15 14 15 14 12 15 14 |
G | |
D | |
A | |
D | |
Chorus: Guitar 1 (Distorted)
e | |
B | |
G | |
D | 5 5 5 5 5 9 9 9 9 7 7 7 7 5 |
A | 5 5 5 5 5 9 9 9 9 7 7 7 7 5 |
D | 5 5 5 5 5 9 9 9 9 7 7 7 7 5 |
|
Chorus: Guitar 2 (Distorted) |
e | |
B | 15 14 15 14 12 |
G | 12 |
D | |
A | |
D | |
Finished